Net jobs supported by rebalancing trade and investing in infrastructure, clean energy, and energy efficiency, by state, 2024 (ranked by net jobs gained)
Rank | State | Change in trade balance | Infrastructure | Clean energy/energy efficiency | Total jobs supported | State employment (2013–2017 5-year ACS estimate) | Jobs supported as a share of employment |
---|---|---|---|---|---|---|---|
1 | California | 411,200 | 234,400 | 144,100 | 789,700 | 17,993,900 | 4.39% |
2 | Texas | 328,000 | 181,700 | 108,400 | 618,100 | 12,689,100 | 4.87% |
3 | New York | 151,200 | 122,800 | 60,300 | 334,300 | 9,467,600 | 3.53% |
4 | Florida | 158,700 | 119,400 | 53,600 | 331,700 | 9,018,600 | 3.68% |
5 | Illinois | 156,600 | 87,600 | 69,800 | 314,000 | 6,181,700 | 5.08% |
6 | Ohio | 152,600 | 79,900 | 69,900 | 302,400 | 5,488,200 | 5.51% |
7 | Pennsylvania | 150,700 | 82,600 | 62,400 | 295,700 | 6,097,000 | 4.85% |
8 | Michigan | 128,800 | 73,100 | 49,300 | 251,200 | 4,524,900 | 5.55% |
9 | Georgia | 98,000 | 66,900 | 39,900 | 204,700 | 4,606,300 | 4.44% |
10 | North Carolina | 97,000 | 62,400 | 43,900 | 203,400 | 4,571,000 | 4.45% |
11 | Indiana | 99,000 | 49,500 | 37,400 | 185,900 | 3,124,300 | 5.95% |
12 | Wisconsin | 93,300 | 40,800 | 46,900 | 181,000 | 2,939,900 | 6.16% |
13 | New Jersey | 81,200 | 59,000 | 29,200 | 169,300 | 4,388,000 | 3.86% |
14 | Washington | 93,300 | 45,000 | 25,200 | 163,600 | 3,418,100 | 4.79% |
15 | Virginia | 72,500 | 56,000 | 25,800 | 154,300 | 4,084,000 | 3.78% |
16 | Tennessee | 70,500 | 46,400 | 32,100 | 149,000 | 2,996,600 | 4.97% |
17 | Minnesota | 76,200 | 37,300 | 31,400 | 144,900 | 2,904,100 | 4.99% |
18 | Missouri | 69,200 | 39,600 | 28,100 | 136,900 | 2,867,400 | 4.77% |
19 | Massachusetts | 62,700 | 43,800 | 28,800 | 135,400 | 3,525,700 | 3.84% |
20 | Colorado | 61,100 | 37,400 | 19,900 | 118,400 | 2,760,100 | 4.29% |
21 | Arizona | 57,600 | 39,500 | 20,400 | 117,400 | 2,953,900 | 3.97% |
22 | South Carolina | 52,200 | 31,800 | 24,500 | 108,500 | 2,181,000 | 4.97% |
23 | Kentucky | 52,600 | 30,400 | 21,000 | 104,100 | 1,938,200 | 5.37% |
24 | Maryland | 45,800 | 42,000 | 15,400 | 103,200 | 3,040,800 | 3.39% |
25 | Alabama | 53,600 | 30,400 | 18,700 | 102,700 | 2,055,500 | 5.00% |
26 | Oklahoma | 55,600 | 24,700 | 17,900 | 98,200 | 1,746,400 | 5.62% |
27 | Iowa | 52,000 | 21,400 | 21,100 | 94,500 | 1,599,700 | 5.91% |
28 | Louisiana | 51,100 | 27,500 | 12,900 | 91,400 | 2,031,200 | 4.50% |
29 | Oregon | 47,400 | 23,800 | 18,900 | 90,000 | 1,886,000 | 4.77% |
30 | Connecticut | 40,100 | 23,500 | 16,900 | 80,500 | 1,805,100 | 4.46% |
31 | Kansas | 43,200 | 18,900 | 13,500 | 75,600 | 1,420,000 | 5.32% |
32 | Arkansas | 35,600 | 17,500 | 12,900 | 66,100 | 1,276,500 | 5.18% |
33 | Utah | 33,700 | 19,700 | 10,700 | 64,100 | 1,412,200 | 4.54% |
34 | Mississippi | 30,900 | 18,200 | 12,100 | 61,100 | 1,221,800 | 5.00% |
35 | Nebraska | 29,100 | 13,200 | 8,500 | 50,800 | 987,200 | 5.15% |
36 | Nevada | 22,400 | 17,800 | 7,300 | 47,500 | 1,341,400 | 3.54% |
37 | Idaho | 21,100 | 9,800 | 6,400 | 37,300 | 748,700 | 4.98% |
38 | New Mexico | 18,900 | 11,300 | 4,600 | 34,900 | 879,200 | 3.97% |
39 | New Hampshire | 16,200 | 9,700 | 8,500 | 34,400 | 713,400 | 4.82% |
40 | West Virginia | 18,800 | 9,800 | 5,000 | 33,600 | 747,000 | 4.50% |
41 | Maine | 13,900 | 8,100 | 4,200 | 26,300 | 658,700 | 3.99% |
42 | South Dakota | 14,900 | 5,500 | 4,200 | 24,600 | 438,300 | 5.61% |
43 | North Dakota | 15,400 | 5,200 | 3,700 | 24,300 | 400,500 | 6.07% |
44 | Montana | 14,800 | 6,500 | 2,800 | 24,100 | 498,000 | 4.84% |
45 | Hawaii | 10,300 | 9,200 | 2,500 | 22,000 | 671,800 | 3.27% |
46 | Rhode Island | 10,700 | 6,600 | 4,500 | 21,800 | 526,100 | 4.14% |
47 | Wyoming | 11,000 | 4,000 | 1,700 | 16,700 | 293,600 | 5.69% |
48 | Delaware | 8,000 | 5,600 | 2,600 | 16,100 | 441,500 | 3.65% |
49 | Alaska | 8,700 | 5,300 | 1,600 | 15,600 | 354,000 | 4.41% |
50 | Vermont | 6,800 | 4,300 | 2,900 | 14,000 | 327,300 | 4.28% |
51 | District of Columbia | 4,200 | 4,600 | 1,400 | 10,200 | 357,700 | 2.85% |
Total | 3,508,200 | 2,071,600 | 1,315,400 | 6,895,200 | 150,599,200 | 4.58% |
Note: Percentages are calculated using rounded totals. Totals may vary slightly due to rounding.
Source: Authors’ analysis of employment requirements by industry (BLS-EP 2020a) applied to trade data (USITC 2020) and authors' projections for trade in 2024 given currency realignment and an aggressive program of industrial policies, and to infrastructure and clean energy/energy efficiency investments at the allocations specified in Pollin and Chakraborty 2020. American Community Survey (ACS) data (U.S. Census Bureau 2019) are used to estimate state jobs and shares supported. For a more detailed explanation of data sources and computations, see this report, especially Tables 1–5 and the methodology appendix.