Average hourly wages by race/ethnicity and education, 2000–2016 (2016 dollars)
Less than high school | High school | Some college | College | Advanced degree | |
---|---|---|---|---|---|
White | |||||
2000 | $13.55 | $17.85 | $20.08 | $30.70 | $38.32 |
2007 | $14.10 | $18.23 | $20.25 | $31.48 | $39.38 |
2015 | $13.74 | $18.22 | $20.05 | $32.23 | $40.33 |
2016 | $13.78 | $18.44 | $20.15 | $32.96 | $41.28 |
Annualized percent changes | |||||
2000–2016 | 0.1% | 0.2% | 0.0% | 0.4% | 0.5% |
2000–2007 | 0.6% | 0.3% | 0.1% | 0.4% | 0.4% |
2007–2016 | -0.3% | 0.1% | -0.1% | 0.5% | 0.5% |
2015–2016 | 0.3% | 1.2% | 0.5% | 2.3% | 2.4% |
Black | |||||
2000 | $12.10 | $15.06 | $17.23 | $25.44 | $33.30 |
2007 | $12.38 | $15.01 | $17.37 | $25.42 | $32.76 |
2015 | $11.40 | $14.42 | $16.05 | $26.09 | $33.93 |
2016 | $11.50 | $14.76 | $16.69 | $26.17 | $33.98 |
Annualized percent changes | |||||
2000–2016 | -0.3% | -0.1% | -0.2% | 0.2% | 0.1% |
2000–2007 | 0.3% | -0.1% | 0.1% | 0.0% | -0.2% |
2007–2016 | -0.8% | -0.2% | -0.4% | 0.3% | 0.4% |
2015–2016 | 1.0% | 2.3% | 3.9% | 0.3% | 0.1% |
Hispanic | |||||
2000 | $12.09 | $15.16 | $17.72 | $25.42 | $33.73 |
2007 | $12.73 | $15.75 | $17.91 | $27.05 | $36.81 |
2015 | $12.79 | $15.86 | $17.18 | $27.32 | $34.71 |
2016 | $13.36 | $15.99 | $17.47 | $28.25 | $36.06 |
Annualized percent changes | |||||
2000–2016 | 0.6% | 0.3% | -0.1% | 0.7% | 0.4% |
2000–2007 | 0.7% | 0.5% | 0.2% | 0.9% | 1.3% |
2007–2016 | 0.5% | 0.2% | -0.3% | 0.5% | -0.2% |
2015–2016 | 4.4% | 0.8% | 1.6% | 3.4% | 3.9% |
Wage disparities | |||||
Black as a share of white | |||||
2000 | 89.3% | 84.4% | 85.8% | 82.9% | 86.9% |
2007 | 87.8% | 82.3% | 85.8% | 80.7% | 83.2% |
2015 | 82.9% | 79.1% | 80.1% | 81.0% | 84.1% |
2016 | 83.5% | 80.0% | 82.8% | 79.4% | 82.3% |
Hispanic as a share of white | |||||
2000 | 89.3% | 84.9% | 88.2% | 82.8% | 88.0% |
2007 | 90.3% | 86.4% | 88.5% | 85.9% | 93.5% |
2015 | 93.1% | 87.0% | 85.7% | 84.8% | 86.1% |
2016 | 96.9% | 86.7% | 86.7% | 85.7% | 87.4% |
Note: Sample based on all workers age 18–64.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata