Hourly wages by race/ethnicity and wage percentile, 2000–2015 (2015 dollars)

Wage by percentile
  10th 20th 30th 40th 50th 60th 70th 80th 90th 95th
White
2000 $9.19 $11.23 $13.53 $15.64 $18.19 $21.25 $25.23 $30.47 $39.94 $50.11
2007 $9.21 $11.44 $13.75 $16.27 $19.03 $21.99 $26.32 $32.29 $42.97 $54.82
2014 $8.99 $11.00 $13.48 $15.81 $18.72 $21.96 $26.20 $32.26 $43.54 $57.47
2015 $9.25 $11.27 $13.82 $16.15 $19.01 $22.53 $26.94 $33.62 $45.81 $62.23
Annualized percent change
2000–2015 0.0% 0.0% 0.1% 0.2% 0.3% 0.4% 0.4% 0.7% 0.9% 1.5%
2000–2007 0.0% 0.3% 0.2% 0.6% 0.6% 0.5% 0.6% 0.8% 1.0% 1.3%
2007–2015 0.1% -0.2% 0.1% -0.1% 0.0% 0.3% 0.3% 0.5% 0.8% 1.6%
2014–2015 2.9% 2.4% 2.5% 2.1% 1.5% 2.6% 2.8% 4.2% 5.2% 8.3%
Black
2000 $8.35 $9.85 $11.25 $12.87 $14.44 $16.63 $19.53 $23.45 $29.68 $36.17
2007 $8.48 $10.03 $11.38 $12.96 $14.54 $16.90 $19.76 $23.74 $31.94 $40.05
2014 $8.09 $9.32 $10.36 $12.08 $14.01 $16.07 $19.16 $23.90 $31.26 $41.56
2015 $8.20 $9.49 $10.58 $12.23 $14.22 $16.23 $19.71 $24.10 $32.60 $42.65
Annualized percent change
2000–2015 -0.1% -0.2% -0.4% -0.3% -0.1% -0.2% 0.1% 0.2% 0.6% 1.1%
2000–2007 0.2% 0.3% 0.2% 0.1% 0.1% 0.2% 0.2% 0.2% 1.1% 1.5%
2007–2015 -0.4% -0.7% -0.9% -0.7% -0.3% -0.5% 0.0% 0.2% 0.3% 0.8%
2014–2015 1.4% 1.8% 2.2% 1.3% 1.5% 1.0% 2.9% 0.8% 4.3% 2.6%
Hispanic
2000 $7.89 $8.95 $10.00 $11.16 $12.58 $14.15 $16.79 $20.53 $27.27 $34.45
2007 $8.21 $9.23 $10.43 $11.57 $13.46 $15.20 $17.62 $21.74 $28.84 $38.05
2014 $8.11 $9.15 $10.07 $11.47 $13.03 $15.05 $17.75 $21.63 $29.88 $38.51
2015 $8.49 $9.53 $10.23 $11.92 $13.48 $15.22 $18.10 $22.26 $30.21 $39.31
Annualized percent change
2000–2015 0.5% 0.4% 0.1% 0.4% 0.5% 0.5% 0.5% 0.5% 0.7% 0.9%
2000–2007 0.6% 0.4% 0.6% 0.5% 1.0% 1.0% 0.7% 0.8% 0.8% 1.4%
2007–2015 0.4% 0.4% -0.2% 0.4% 0.0% 0.0% 0.3% 0.3% 0.6% 0.4%
2014–2015 4.7% 4.2% 1.6% 3.9% 3.4% 1.1% 2.0% 2.9% 1.1% 2.1%
Wage disparities
Black as a share of white
2000 90.9% 87.7% 83.1% 82.3% 79.4% 78.3% 77.4% 76.9% 74.3% 72.2%
2007 92.1% 87.7% 82.8% 79.7% 76.4% 76.8% 75.1% 73.5% 74.3% 73.1%
2014 90.0% 84.8% 76.8% 76.4% 74.8% 73.1% 73.1% 74.1% 71.8% 72.3%
2015 88.7% 84.2% 76.6% 75.8% 74.8% 72.0% 73.2% 71.7% 71.2% 68.5%
Hispanic as a share of white
2000 85.9% 79.7% 73.9% 71.3% 69.2% 66.6% 66.5% 67.4% 68.3% 68.7%
2007 89.2% 80.7% 75.9% 71.1% 70.7% 69.1% 67.0% 67.3% 67.1% 69.4%
2014 90.2% 83.1% 74.7% 72.6% 69.6% 68.5% 67.7% 67.0% 68.6% 67.0%
2015 91.8% 84.6% 74.0% 73.8% 70.9% 67.6% 67.2% 66.2% 65.9% 63.2%

Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more. Race/ethnicity categories are mutually exclusive (i.e., white non-Hispanic, black non-Hispanic, and Hispanic any race).

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata

View the underlying data on epi.org.