Average hourly wages by gender and education, 2000–2016 (2016 dollars)

Less than high school High school Some college College degree Advanced degree
All
2000 $12.72 $17.11 $19.44 $29.87 $37.79
2007 $13.16 $17.33 $19.54 $30.57 $38.74
2015 $12.97 $17.09 $18.94 $31.20 $39.87
2016 $13.23 $17.25 $19.11 $31.93 $41.01
Annualized percent changes
2000–2016 0.2% 0.1% -0.1% 0.4% 0.5%
2000–2007 0.5% 0.2% 0.1% 0.3% 0.4%
2007–2016 0.1% 0.0% -0.2% 0.5% 0.6%
2015–2016 2.0% 1.0% 0.9% 2.3% 2.9%
Men
2000 $13.95 $19.30 $22.00 $33.89 $42.36
2007 $14.26 $19.24 $21.82 $34.97 $43.92
2015 $14.11 $18.84 $21.22 $35.68 $46.42
2016 $14.43 $18.88 $21.27 $37.13 $47.77
Annualized percent changes
2000–2016 0.2% -0.1% -0.2% 0.6% 0.8%
2000–2007 0.3% 0.0% -0.1% 0.4% 0.5%
2007–2016 0.1% -0.2% -0.3% 0.7% 0.9%
2015–2016 2.3% 0.2% 0.3% 4.1% 2.9%
Women
2000 $10.73 $14.69 $17.03 $25.65 $32.40
2007 $11.22 $15.02 $17.43 $26.24 $33.44
2015 $11.03 $14.76 $16.80 $26.85 $34.07
2016 $11.16 $15.04 $17.08 $26.93 $34.95
Annualized percent changes
2000–2016 0.2% 0.1% 0.0% 0.3% 0.5%
2000–2007 0.6% 0.3% 0.3% 0.3% 0.5%
2007–2016 -0.1% 0.0% -0.2% 0.3% 0.5%
2015–2016 1.2% 1.9% 1.7% 0.3% 2.6%
Wage disparities (women as a share of men)
2000 76.9% 76.1% 77.4% 75.7% 76.5%
2007 78.7% 78.1% 79.9% 75.0% 76.1%
2015 78.2% 78.3% 79.2% 75.2% 73.4%
2016 77.4% 79.7% 80.3% 72.5% 73.2%

Note: Sample based on all workers age 18–64.

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata

View the underlying data on epi.org.