Hourly wages by wage percentile, 2000–2015 (2015 dollars)
Wage by percentile | Wage ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 20th | 30th | 40th | 50th | 60th | 70th | 80th | 90th | 95th | 50th/10th | 95th/50th | 95th/10th | |
2000 | $8.68 | $10.69 | $12.49 | $14.44 | $16.84 | $19.92 | $23.63 | $28.70 | $37.49 | $47.80 | 1.9 | 2.8 | 5.5 |
2007 | $8.90 | $10.80 | $12.61 | $14.79 | $17.27 | $20.49 | $24.32 | $30.00 | $40.19 | $52.08 | 1.9 | 3.0 | 5.9 |
2014 | $8.63 | $10.10 | $12.10 | $14.48 | $16.92 | $19.95 | $24.10 | $30.03 | $40.89 | $53.20 | 2.0 | 3.1 | 6.2 |
2015 | $8.92 | $10.22 | $12.35 | $14.80 | $17.21 | $20.18 | $24.82 | $30.89 | $42.57 | $56.60 | 1.9 | 3.3 | 6.3 |
Annualized percent change | Wage ratio change | ||||||||||||
2000–2015 | 0.2% | -0.3% | -0.1% | 0.2% | 0.1% | 0.1% | 0.3% | 0.5% | 0.9% | 1.1% | 0.0 | 0.5 | 0.8 |
2000–2007 | 0.4% | 0.1% | 0.1% | 0.3% | 0.4% | 0.4% | 0.4% | 0.6% | 1.0% | 1.2% | 0.0 | 0.2 | 0.3 |
2007–2015 | 0.0% | -0.7% | -0.3% | 0.0% | 0.0% | -0.2% | 0.3% | 0.4% | 0.7% | 1.0% | 0.0 | 0.3 | 0.5 |
2014–2015 | 3.3% | 1.2% | 2.0% | 2.2% | 1.7% | 1.2% | 3.0% | 2.9% | 4.1% | 6.4% | 0.0 | 0.1 | 0.2 |
Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata