Average hourly wages by education, 2007–2018 (FH2018 dollars)
Average wage by level of education | |||||
---|---|---|---|---|---|
Less than high school | High school | Some college | College | Advanced degree | |
2000 | $13.24 | $17.82 | $20.07 | $30.76 | $39.41 |
2007 | $13.62 | $18.16 | $20.35 | $31.64 | $40.18 |
2017 | $13.89 | $18.08 | $19.82 | $33.12 | $42.64 |
2018 | $14.31 | $18.26 | $19.98 | $33.14 | $42.88 |
Annualized percent change | |||||
2000–2007 | 0.4% | 0.3% | 0.2% | 0.4% | 0.3% |
2007–2018 | 0.4% | 0.1% | -0.2% | 0.4% | 0.6% |
2017–2018 | 3.0% | 1.0% | 0.8% | 0.1% | 0.6% |
2000–2018 | 0.4% | 0.1% | 0.0% | 0.4% | 0.5% |
Note: Sample based on all workers ages 18–64. Each year represents annual data, calculated using the first-half data in the listed year combined with the second-half data for the prior year.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata