Wages for men with more education continued to pull ahead in 2016 as high school and some college wages were lower than in 2000: Cumulative percent change in real average hourly wages of men, by education, 2000–2016
Year | Less than high school | High school | Some college | College degree | Advanced degree |
---|---|---|---|---|---|
2000 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2001 | -0.2% | 0.7% | 1.2% | 2.2% | 0.1% |
2002 | 2.6% | 1.7% | 1.0% | 2.5% | 3.3% |
2003 | 3.2% | 1.6% | 0.7% | 2.4% | 2.3% |
2004 | 2.1% | 1.1% | 0.7% | 1.3% | 4.2% |
2005 | 1.0% | -0.5% | -1.3% | 1.5% | 3.1% |
2006 | 0.7% | 0.3% | -1.6% | 1.6% | 4.0% |
2007 | 2.2% | -0.3% | -0.8% | 3.2% | 3.7% |
2008 | 1.6% | -0.7% | -2.0% | 2.7% | 4.5% |
2009 | 3.6% | 1.1% | -0.3% | 4.6% | 9.5% |
2010 | -1.3% | -1.0% | -2.5% | 3.5% | 8.1% |
2011 | -2.8% | -3.0% | -5.7% | 0.2% | 4.1% |
2012 | -2.5% | -3.8% | -6.9% | 2.4% | 9.4% |
2013 | -4.3% | -5.0% | -6.7% | 2.5% | 8.4% |
2014 | -2.8% | -4.8% | -6.9% | -0.2% | 5.5% |
2015 | 1.1% | -2.4% | -3.6% | 5.3% | 9.6% |
2016 | 3.4% | -2.2% | -3.3% | 9.6% | 12.8% |
Note: Sample based on all workers age 18–64.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata