For workers with some college education, wages were lower in 2016 than in 2000: Cumulative percent change in real average hourly wages, by education, 2000–2016
Year | Less than high school | High school | Some college | College degree | Advanced degree |
---|---|---|---|---|---|
2000 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2001 | 0.9% | 1.4% | 1.6% | 2.0% | 0.7% |
2002 | 2.9% | 2.8% | 2.2% | 2.3% | 3.0% |
2003 | 3.8% | 3.3% | 1.9% | 2.2% | 1.9% |
2004 | 2.5% | 2.6% | 1.6% | 1.2% | 3.0% |
2005 | 1.7% | 1.4% | 0.1% | 1.3% | 2.2% |
2006 | 1.8% | 1.8% | 0.0% | 1.6% | 2.5% |
2007 | 3.5% | 1.3% | 0.5% | 2.4% | 2.5% |
2008 | 2.3% | 0.7% | -0.9% | 1.9% | 3.0% |
2009 | 4.0% | 3.0% | 0.4% | 2.8% | 6.8% |
2010 | 0.5% | 1.2% | -0.8% | 2.9% | 5.9% |
2011 | -0.8% | -0.9% | -3.6% | 0.0% | 2.8% |
2012 | -1.4% | -1.6% | -5.1% | 1.0% | 5.4% |
2013 | -2.4% | -2.4% | -5.3% | 1.6% | 4.8% |
2014 | -1.9% | -2.4% | -5.4% | 0.3% | 2.5% |
2015 | 2.0% | -0.1% | -2.6% | 4.5% | 5.5% |
2016 | 4.1% | 0.9% | -1.7% | 6.9% | 8.5% |
Note: Sample based on all workers age 18–64.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata