Hourly wages by race/ethnicity and wage percentile, 2000–2017 (2017 dollars)

Wage by percentile
10th 20th 30th 40th 50th 60th 70th 80th 90th 95th
White
2000 $9.61 $11.61 $14.13 $16.31 $18.89 $22.09 $26.21 $31.50 $41.01 $51.85
2007 $9.51 $11.83 $14.21 $16.82 $19.67 $22.87 $27.19 $33.29 $44.33 $56.68
2016 $10.10 $12.17 $14.46 $17.10 $20.21 $23.62 $28.51 $35.32 $48.32 $63.95
2017 $10.03 $12.25 $14.94 $17.34 $20.10 $24.02 $28.75 $35.76 $48.06 $66.17
Annualized percent changes
2000–2017 0.3% 0.3% 0.3% 0.4% 0.4% 0.5% 0.5% 0.8% 0.9% 1.4%
2000–2007 -0.1% 0.3% 0.1% 0.4% 0.6% 0.5% 0.5% 0.8% 1.1% 1.3%
2007–2017 0.5% 0.3% 0.5% 0.3% 0.2% 0.5% 0.6% 0.7% 0.8% 1.6%
2016–2017 -0.7% 0.7% 3.3% 1.4% -0.5% 1.7% 0.8% 1.2% -0.5% 3.5%
Black
2000 $8.65 $10.13 $11.55 $13.39 $14.96 $17.15 $20.11 $24.19 $30.87 $37.17
2007 $8.81 $10.48 $11.79 $13.39 $14.93 $17.46 $20.28 $24.32 $32.75 $40.81
2016 $8.79 $10.16 $11.28 $13.17 $15.24 $17.37 $20.41 $25.27 $34.36 $44.27
2017 $8.95 $10.06 $11.58 $13.01 $14.99 $17.08 $20.05 $25.03 $33.81 $43.68
Annualized percent changes
2000–2017 0.2% 0.0% 0.0% -0.2% 0.0% 0.0% 0.0% 0.2% 0.5% 1.0%
2000–2007 0.3% 0.5% 0.3% 0.0% 0.0% 0.2% 0.1% 0.1% 0.8% 1.3%
2007–2017 0.2% -0.4% -0.2% -0.3% 0.0% -0.2% -0.1% 0.3% 0.3% 0.7%
2016–2017 1.9% -1.0% 2.7% -1.2% -1.7% -1.7% -1.8% -1.0% -1.6% -1.3%
Hispanic
2000 $8.31 $9.31 $10.46 $11.49 $12.94 $14.49 $17.19 $21.21 $27.88 $35.51
2007 $8.55 $9.52 $10.74 $11.90 $14.04 $15.75 $18.26 $22.67 $29.70 $39.12
2016 $9.16 $10.21 $11.23 $12.66 $14.42 $16.38 $19.40 $23.61 $32.60 $42.97
2017 $9.39 $10.39 $11.62 $12.96 $14.94 $16.87 $19.89 $24.07 $33.05 $43.18
Annualized percent changes
2000–2017 0.7% 0.6% 0.6% 0.7% 0.8% 0.9% 0.9% 0.7% 1.0% 1.2%
2000–2007 0.4% 0.3% 0.4% 0.5% 1.2% 1.2% 0.9% 1.0% 0.9% 1.4%
2007–2017 0.9% 0.9% 0.8% 0.9% 0.6% 0.7% 0.9% 0.6% 1.1% 1.0%
2016–2017 2.6% 1.8% 3.5% 2.3% 3.6% 3.0% 2.5% 2.0% 1.4% 0.5%
Wage disparities
Black as a share of white
2000 90.0% 87.2% 81.8% 82.1% 79.2% 77.7% 76.7% 76.8% 75.3% 71.7%
2007 92.6% 88.5% 83.0% 79.6% 75.9% 76.3% 74.6% 73.1% 73.9% 72.0%
2016 87.1% 83.5% 78.0% 77.0% 75.4% 73.6% 71.6% 71.5% 71.1% 69.2%
2017 89.3% 82.1% 77.5% 75.1% 74.6% 71.1% 69.7% 70.0% 70.4% 66.0%
Hispanic as a share of white
2000 86.4% 80.2% 74.1% 70.5% 68.5% 65.6% 65.6% 67.3% 68.0% 68.5%
2007 90.0% 80.5% 75.6% 70.8% 71.4% 68.9% 67.2% 68.1% 67.0% 69.0%
2016 90.7% 83.9% 77.6% 74.0% 71.4% 69.4% 68.0% 66.8% 67.5% 67.2%
2017 93.7% 84.8% 77.8% 74.7% 74.3% 70.2% 69.2% 67.3% 68.8% 65.3%

Notes: Sample based on all workers ages 18–64. The xth-percentile wage is the wage at which x% of wage earners earn less and (100 − x)% earn more. Race/ethnicity categories are mutually exclusive (i.e., white non-Hispanic, black non-Hispanic, and Hispanic any race).

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata

View the underlying data on epi.org.