Hourly wages by wage percentile, 2000–2017 (2017 dollars)
Wage by percentile | Wage ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 20th | 30th | 40th | 50th | 60th | 70th | 80th | 90th | 95th | 50th/10th | 95th/50th | 95th/10th | |
2000 | $9.10 | $11.17 | $12.91 | $14.96 | $17.41 | $20.63 | $24.33 | $29.76 | $38.73 | $49.36 | 1.91 | 2.84 | 5.43 |
2007 | $9.31 | $11.18 | $13.04 | $15.31 | $17.80 | $21.20 | $25.15 | $30.95 | $41.41 | $53.60 | 1.91 | 3.01 | 5.76 |
2016 | $9.54 | $11.14 | $13.19 | $15.35 | $18.24 | $21.45 | $25.62 | $32.57 | $44.79 | $59.10 | 1.91 | 3.24 | 6.19 |
2017 | $9.90 | $11.40 | $13.44 | $15.56 | $18.28 | $21.74 | $26.07 | $32.96 | $45.66 | $59.95 | 1.85 | 3.28 | 6.05 |
Annualized percent changes | Wage ratio change | ||||||||||||
2000–2017 | 0.5% | 0.1% | 0.2% | 0.2% | 0.3% | 0.3% | 0.4% | 0.6% | 1.0% | 1.1% | -0.1 | 0.4 | 0.6 |
2000–2007 | 0.3% | 0.0% | 0.1% | 0.3% | 0.3% | 0.4% | 0.5% | 0.6% | 1.0% | 1.2% | 0.0 | 0.2 | 0.3 |
2007–2017 | 0.6% | 0.2% | 0.3% | 0.2% | 0.3% | 0.3% | 0.4% | 0.6% | 1.0% | 1.1% | -0.1 | 0.3 | 0.3 |
2016–2017 | 3.7% | 2.4% | 1.9% | 1.3% | 0.2% | 1.4% | 1.8% | 1.2% | 1.9% | 1.5% | -0.1 | 0.0 | -0.1 |
Notes: Sample based on all workers ages 18–64. The xth-percentile wage is the wage at which x% of wage earners earn less and (100 − x)% earn more.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata