When the CPS is smoothed using a three-year moving average, the CPS and CES exhibit similar trends: CES wages and three-year averages of CPS wages, year-over-year percent change, nominal, 2000–2017
| Year | CPS median wage, 3-year average | CPS average wage, 3-year average | CES all private-sector employee wages | CES private-sector production and nonsupervisory employee wages |
|---|---|---|---|---|
| 2000 | 3.9% | 4.7% | 3.9% | |
| 2001 | 4.4% | 4.6% | 3.8% | |
| 2002 | 3.2% | 4.2% | 2.9% | |
| 2003 | 3.7% | 3.5% | 2.7% | |
| 2004 | 2.7% | 2.8% | 2.1% | |
| 2005 | 3.0% | 2.6% | 2.7% | |
| 2006 | 3.0% | 3.0% | 3.9% | |
| 2007 | 2.5% | 3.4% | 4.0% | |
| 2008 | 3.1% | 3.9% | 3.1% | 3.8% |
| 2009 | 2.4% | 3.3% | 2.8% | 3.0% |
| 2010 | 2.0% | 2.4% | 1.9% | 2.4% |
| 2011 | 0.7% | 1.3% | 2.0% | 2.0% |
| 2012 | 0.7% | 1.5% | 1.9% | 1.5% |
| 2013 | 1.4% | 1.8% | 2.1% | 2.1% |
| 2014 | 1.7% | 1.9% | 2.1% | 2.3% |
| 2015 | 1.6% | 2.3% | 2.3% | 2.1% |
| 2016 | 2.4% | 2.9% | 2.6% | 2.5% |
| 2017 | 2.7% | 3.4% | 2.5% | 2.3% |
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata and Current Employment Statistics data