Hourly wages by wage percentile, 2000–2019 (FH2019 dollars)
Wage by percentile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 10th | 20th | 30th | 40th | 50th | 60th | 70th | 80th | 90th | 95th |
2000 | $9.03 | $10.91 | $12.93 | $15.04 | $17.86 | $20.90 | $24.90 | $30.09 | $39.67 | $50.60 |
2007 | $9.24 | $11.20 | $13.02 | $15.48 | $18.45 | $21.38 | $25.39 | $31.22 | $42.42 | $54.38 |
2017 | $9.82 | $11.43 | $13.50 | $15.72 | $18.72 | $22.05 | $26.57 | $33.77 | $46.87 | $62.50 |
2018 | $10.12 | $11.72 | $13.74 | $15.85 | $18.62 | $22.21 | $26.65 | $33.86 | $47.19 | $63.32 |
2019 | $10.02 | $12.03 | $14.12 | $16.13 | $19.11 | $22.43 | $27.11 | $34.42 | $47.99 | $65.09 |
Annualized percent change | ||||||||||
2000–2007 | 0.3% | 0.4% | 0.1% | 0.4% | 0.5% | 0.3% | 0.3% | 0.5% | 1.0% | 1.0% |
2007–2019 | 0.7% | 0.6% | 0.7% | 0.3% | 0.3% | 0.4% | 0.5% | 0.8% | 1.0% | 1.5% |
2017–2019 | 1.0% | 2.6% | 2.3% | 1.3% | 1.0% | 0.9% | 1.0% | 1.0% | 1.2% | 2.1% |
2018–2019 | -0.9% | 2.7% | 2.8% | 1.8% | 2.7% | 1.0% | 1.7% | 1.6% | 1.7% | 2.8% |
2000–2019 | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.7% | 1.0% | 1.3% |
Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Sample based on all workers ages 16 and older. Each year represents annual data, calculated using the first-half data in the listed year combined with the second-half data for the prior year.
Source: EPI analysis of Current Population Survey microdata