Share of persons employed in leisure and hospitality who are involuntarily part time, by reason, 2003–2015
Date | Total involuntary part-time workers | Slack work | Could find only part-time work |
---|---|---|---|
Jan-2003 | 8.0% | 5.3% | 2.5% |
Feb-2003 | 8.1% | 5.0% | 2.9% |
Mar-2003 | 7.5% | 4.9% | 2.2% |
Apr-2003 | 7.0% | 4.5% | 2.4% |
May-2003 | 6.5% | 4.0% | 2.0% |
Jun-2003 | 8.0% | 4.8% | 2.8% |
Jul-2003 | 8.2% | 4.8% | 3.0% |
Aug-2003 | 6.6% | 3.5% | 2.6% |
Sep-2003 | 7.1% | 4.0% | 2.7% |
Oct-2003 | 7.3% | 4.1% | 2.9% |
Nov-2003 | 7.3% | 4.5% | 2.7% |
Dec-2003 | 6.7% | 4.2% | 2.2% |
Jan-2004 | 7.5% | 4.7% | 2.5% |
Feb-2004 | 6.9% | 4.0% | 2.7% |
Mar-2004 | 6.8% | 3.9% | 2.6% |
Apr-2004 | 6.4% | 3.7% | 2.5% |
May-2004 | 6.2% | 2.8% | 2.9% |
Jun-2004 | 7.9% | 3.8% | 3.6% |
Jul-2004 | 7.0% | 3.1% | 3.4% |
Aug-2004 | 6.3% | 2.9% | 2.9% |
Sep-2004 | 6.4% | 3.5% | 2.5% |
Oct-2004 | 5.5% | 3.2% | 2.0% |
Nov-2004 | 6.0% | 3.2% | 2.4% |
Dec-2004 | 6.6% | 3.8% | 2.4% |
Jan-2005 | 7.5% | 4.6% | 2.6% |
Feb-2005 | 6.5% | 3.6% | 2.6% |
Mar-2005 | 6.9% | 3.6% | 2.9% |
Apr-2005 | 5.9% | 3.4% | 2.2% |
May-2005 | 6.1% | 3.4% | 2.4% |
Jun-2005 | 6.5% | 3.0% | 3.0% |
Jul-2005 | 6.0% | 3.1% | 2.7% |
Aug-2005 | 5.4% | 3.0% | 1.9% |
Sep-2005 | 5.7% | 3.3% | 2.1% |
Oct-2005 | 5.6% | 3.1% | 2.2% |
Nov-2005 | 6.0% | 3.4% | 2.3% |
Dec-2005 | 5.9% | 3.4% | 2.1% |
Jan-2006 | 6.5% | 3.7% | 2.4% |
Feb-2006 | 5.7% | 2.9% | 2.4% |
Mar-2006 | 5.3% | 2.7% | 2.0% |
Apr-2006 | 5.7% | 3.2% | 2.1% |
May-2006 | 5.4% | 3.1% | 1.9% |
Jun-2006 | 6.4% | 3.5% | 2.5% |
Jul-2006 | 6.4% | 3.1% | 2.8% |
Aug-2006 | 5.4% | 2.7% | 2.3% |
Sep-2006 | 5.8% | 3.6% | 2.1% |
Oct-2006 | 5.8% | 3.3% | 2.3% |
Nov-2006 | 5.8% | 3.6% | 1.9% |
Dec-2006 | 6.0% | 3.6% | 2.2% |
Jan-2007 | 6.2% | 4.0% | 1.9% |
Feb-2007 | 5.9% | 3.5% | 2.2% |
Mar-2007 | 5.5% | 3.2% | 2.0% |
Apr-2007 | 6.2% | 3.7% | 2.1% |
May-2007 | 6.1% | 3.5% | 2.3% |
Jun-2007 | 6.4% | 3.0% | 2.8% |
Jul-2007 | 6.8% | 3.6% | 2.9% |
Aug-2007 | 5.6% | 2.9% | 2.0% |
Sep-2007 | 5.9% | 3.3% | 2.1% |
Oct-2007 | 6.1% | 3.3% | 2.4% |
Nov-2007 | 5.5% | 3.4% | 1.8% |
Dec-2007 | 6.9% | 4.5% | 2.2% |
Jan-2008 | 7.0% | 4.7% | 1.9% |
Feb-2008 | 6.6% | 4.4% | 1.9% |
Mar-2008 | 6.0% | 3.4% | 2.3% |
Apr-2008 | 6.4% | 4.0% | 2.2% |
May-2008 | 6.2% | 3.8% | 2.1% |
Jun-2008 | 7.3% | 4.1% | 2.8% |
Jul-2008 | 8.3% | 4.9% | 3.1% |
Aug-2008 | 7.8% | 4.6% | 2.7% |
Sep-2008 | 7.9% | 5.0% | 2.5% |
Oct-2008 | 7.9% | 5.1% | 2.6% |
Nov-2008 | 9.4% | 6.3% | 2.7% |
Dec-2008 | 11.0% | 7.8% | 2.9% |
Jan-2009 | 11.5% | 8.2% | 3.0% |
Feb-2009 | 12.0% | 7.9% | 3.8% |
Mar-2009 | 11.8% | 8.3% | 3.3% |
Apr-2009 | 11.7% | 7.8% | 3.4% |
May-2009 | 11.4% | 7.9% | 3.1% |
Jun-2009 | 13.3% | 8.6% | 4.3% |
Jul-2009 | 12.4% | 8.2% | 3.8% |
Aug-2009 | 12.2% | 8.3% | 3.5% |
Sep-2009 | 12.1% | 8.5% | 3.4% |
Oct-2009 | 11.7% | 7.9% | 3.5% |
Nov-2009 | 12.4% | 8.3% | 3.8% |
Dec-2009 | 12.6% | 8.3% | 4.2% |
Jan-2010 | 13.1% | 9.1% | 3.8% |
Feb-2010 | 13.5% | 9.0% | 4.1% |
Mar-2010 | 13.6% | 8.8% | 4.5% |
Apr-2010 | 13.1% | 8.6% | 4.4% |
May-2010 | 11.8% | 8.0% | 3.4% |
Jun-2010 | 12.8% | 7.8% | 4.6% |
Jul-2010 | 13.3% | 7.8% | 5.1% |
Aug-2010 | 12.4% | 7.9% | 4.2% |
Sep-2010 | 12.7% | 7.8% | 4.5% |
Oct-2010 | 12.8% | 8.1% | 4.3% |
Nov-2010 | 12.0% | 7.9% | 3.8% |
Dec-2010 | 14.1% | 9.6% | 4.1% |
Jan-2011 | 14.3% | 9.6% | 4.4% |
Feb-2011 | 13.0% | 7.9% | 4.7% |
Mar-2011 | 12.5% | 7.3% | 4.8% |
Apr-2011 | 11.6% | 6.9% | 4.3% |
May-2011 | 11.3% | 7.1% | 3.9% |
Jun-2011 | 13.3% | 7.7% | 5.0% |
Jul-2011 | 12.9% | 7.7% | 4.8% |
Aug-2011 | 11.7% | 6.7% | 4.6% |
Sep-2011 | 13.5% | 8.0% | 5.2% |
Oct-2011 | 12.8% | 7.5% | 5.0% |
Nov-2011 | 11.8% | 7.3% | 4.2% |
Dec-2011 | 12.1% | 7.6% | 4.0% |
Jan-2012 | 13.3% | 8.5% | 4.3% |
Feb-2012 | 12.6% | 8.3% | 3.9% |
Mar-2012 | 10.8% | 7.0% | 3.5% |
Apr-2012 | 11.4% | 7.2% | 3.9% |
May-2012 | 11.1% | 6.5% | 4.2% |
Jun-2012 | 12.2% | 7.3% | 4.4% |
Jul-2012 | 13.0% | 7.2% | 5.1% |
Aug-2012 | 12.4% | 7.0% | 4.8% |
Sep-2012 | 12.5% | 7.5% | 4.7% |
Oct-2012 | 11.0% | 6.7% | 4.0% |
Nov-2012 | 11.9% | 7.1% | 4.5% |
Dec-2012 | 12.0% | 6.9% | 4.5% |
Jan-2013 | 13.0% | 7.8% | 4.7% |
Feb-2013 | 12.6% | 7.9% | 4.2% |
Mar-2013 | 11.6% | 6.8% | 4.5% |
Apr-2013 | 11.0% | 6.4% | 4.4% |
May-2013 | 11.1% | 5.3% | 5.3% |
Jun-2013 | 12.1% | 6.7% | 4.6% |
Jul-2013 | 11.8% | 6.3% | 5.0% |
Aug-2013 | 10.9% | 6.3% | 4.2% |
Sep-2013 | 11.3% | 6.8% | 4.2% |
Oct-2013 | 11.7% | 6.4% | 5.0% |
Nov-2013 | 11.6% | 6.5% | 4.9% |
Dec-2013 | 12.1% | 6.8% | 4.8% |
Jan-2014 | 11.8% | 7.0% | 4.5% |
Feb-2014 | 11.0% | 5.8% | 4.7% |
Mar-2014 | 10.6% | 5.8% | 4.6% |
Apr-2014 | 10.2% | 5.6% | 4.3% |
May-2014 | 10.3% | 5.7% | 4.1% |
Jun-2014 | 11.8% | 6.4% | 5.0% |
Jul-2014 | 11.3% | 6.3% | 4.7% |
Aug-2014 | 10.7% | 5.7% | 4.7% |
Sep-2014 | 10.4% | 5.8% | 4.3% |
Oct-2014 | 10.1% | 5.4% | 4.3% |
Nov-2014 | 9.2% | 5.0% | 4.0% |
Dec-2014 | 10.3% | 5.9% | 4.1% |
Jan-2015 | 10.4% | 6.1% | 3.8% |
Feb-2015 | 9.1% | 5.1% | 3.7% |
Mar-2015 | 9.3% | 5.0% | 4.2% |
Apr-2015 | 9.7% | 5.1% | 4.4% |
May-2015 | 9.8% | 5.1% | 4.4% |
Jun-2015 | 10.3% | 5.6% | 4.4% |
Jul-2015 | 9.3% | 5.1% | 4.0% |
Aug-2015 | 8.8% | 4.7% | 3.8% |
Sep-2015 | 8.5% | 5.0% | 3.3% |
Oct-2015 | 7.7% | 4.3% | 3.2% |
Nov-2015 | 8.5% | 4.7% | 3.4% |
Note: Involuntary part-time workers are those classified as “part time for economic reasons” by the Bureau of Labor Statistics. “Slack work” refers to a reduction in hours in response to unfavorable business conditions.
Source: Author’s analysis of Bureau of Labor Statistics Current Population Survey public data series