Number and share of persons at work in given industries who work part time (voluntary and involuntary), 2015
Involuntary part time | ||||||
---|---|---|---|---|---|---|
Total at work | Total part time | Total involuntary part time | Slack work | Could find only part time | Voluntary part time | |
Number (in millions) | ||||||
Total | 134.7 | 24.4 | 6.1 | 3.4 | 2.3 | 18.3 |
Agriculture | 1.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
Mining | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Construction | 8.1 | 0.8 | 0.4 | 0.3 | 0.1 | 0.4 |
Manufacturing | 14.7 | 0.8 | 0.3 | 0.2 | 0.0 | 0.5 |
Wholesale | 3.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 |
Retail | 15.5 | 4.6 | 1.2 | 0.6 | 0.6 | 3.4 |
Transportation and utilities | 7.1 | 0.8 | 0.3 | 0.2 | 0.1 | 0.5 |
Information | 2.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 |
Financial activities | 9.2 | 0.9 | 0.2 | 0.1 | 0.1 | 0.7 |
Professional and business services | 15.1 | 2.0 | 0.6 | 0.3 | 0.2 | 1.4 |
Educational and health services | 31.0 | 6.5 | 1.1 | 0.6 | 0.5 | 5.4 |
Leisure and hospitality | 12.8 | 5.1 | 1.3 | 0.7 | 0.6 | 3.8 |
Other services | 5.3 | 1.3 | 0.3 | 0.2 | 0.1 | 1.0 |
Private households | 0.8 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 |
Public administration | 6.7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 |
Shares of total | ||||||
Total | 100.0% | 18.1% | 4.5% | 2.5% | 1.7% | 13.6% |
Agriculture | 100.0 | 14.8 | 4.5 | 2.9 | 0.6 | 10.3 |
Mining | 100.0 | 3.9 | 2.1 | 1.8 | 0.2 | 1.8 |
Construction | 100.0 | 10.1 | 5.4 | 4.3 | 0.7 | 4.7 |
Manufacturing | 100.0 | 5.3 | 1.8 | 1.4 | 0.3 | 3.5 |
Wholesale | 100.0 | 7.9 | 2.3 | 0.6 | 1.5 | 5.6 |
Retail | 100.0 | 29.5 | 7.8 | 3.9 | 3.7 | 21.7 |
Transportation and utilities | 100.0 | 10.8 | 3.9 | 2.2 | 1.4 | 6.9 |
Information | 100.0 | 12.9 | 3.1 | 1.4 | 1.5 | 9.8 |
Financial activities | 100.0 | 9.6 | 1.8 | 1.1 | 0.7 | 7.7 |
Professional and business services | 100.0 | 13.1 | 3.7 | 2.3 | 1.2 | 9.4 |
Educational and health services | 100.0 | 20.9 | 3.6 | 1.9 | 1.5 | 17.3 |
Leisure and hospitality | 100.0 | 39.9 | 10.4 | 5.6 | 4.5 | 29.6 |
Other services | 100.0 | 23.7 | 5.0 | 3.0 | 1.8 | 18.8 |
Private households | 100.0 | 53.8 | 14.5 | 8.2 | 6.1 | 39.3 |
Public administration | 100.0 | 6.0 | 1.2 | 0.5 | 0.6 | 4.8 |
Note: Data are for all workers "at work" age 16 or older, including self-employed workers. Involuntary part-time workers are those classified as "part time for economic reasons" by the Bureau of Labor Statistics. "Slack work" refers to a reduction in hours in response to unfavorable business conditions.
Source: Author's analysis of basic monthly Current Population Survey microdata