Share of persons at work part time (all and involuntary) who work in key industries, 2007–2015
Total part time | Involuntary part time | |||||||
---|---|---|---|---|---|---|---|---|
Change 2007–2015 | Change 2007–2015 | |||||||
2007 | 2015 | Number | Share of total | 2007 | 2015 | Number | Share of total | |
Number (in millions) | ||||||||
Total persons at work | 22.1 | 24.3 | 2.2 | 100.0% | 4.0 | 6.1 | 2.0 | 100.0% |
Top four sectors | 15.8 | 18.1 | 2.3 | 104.0 | 2.5 | 4.2 | 1.7 | 85.0 |
Retail trade | 4.1 | 4.6 | 0.5 | 22.5 | 0.7 | 1.2 | 0.5 | 26.9 |
Professional and business services | 1.7 | 2.0 | 0.2 | 10.2 | 0.4 | 0.6 | 0.2 | 8.9 |
Education and health services | 5.8 | 6.5 | 0.7 | 30.5 | 0.7 | 1.1 | 0.4 | 21.7 |
Leisure and hospitality | 4.2 | 5.1 | 0.9 | 40.7 | 0.8 | 1.3 | 0.6 | 27.4 |
Other sectors | 6.3 | 6.2 | -0.1 | -4.0 | 1.5 | 1.9 | 0.3 | 15.0 |
Shares of total | ||||||||
Total at work | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Top four sectors | 71.6 | 74.6 | 104.0 | 61.6 | 69.5 | 85.0 | ||
Retail trade | 18.5 | 18.9 | 22.5 | 16.6 | 20.1 | 26.9 | ||
Professional and business services | 7.9 | 8.1 | 10.2 | 9.5 | 9.3 | 8.9 | ||
Education and health services | 26.2 | 26.6 | 30.5 | 16.4 | 18.2 | 21.7 | ||
Leisure and hospitality | 19.0 | 21.0 | 40.7 | 19.0 | 21.9 | 27.4 | ||
Other sectors | 28.4 | 25.4 | -4.0 | 38.4 | 30.5 | 15.0 |
Notes: Data are for all wage and salary workers "at work" age 16 or older. Involuntary part-time workers are those classified as "part time for economic reasons" by the Bureau of Labor Statistics.
Source: Author's analysis of basic monthly Current Population Survey microdata