The gender wage gap persists, but has narrowed since 1979: Median hourly wages, by gender, 1979–2015
| Year | Men’s median hourly wages | Women’s median hourly wages |
|---|---|---|
| 1979 | $20.30 | $12.66 |
| 1980 | $19.98 | $12.60 |
| 1981 | $19.52 | $12.53 |
| 1982 | $19.30 | $12.61 |
| 1983 | $19.18 | $12.76 |
| 1984 | $19.15 | $12.93 |
| 1985 | $19.10 | $12.98 |
| 1986 | $19.70 | $13.26 |
| 1987 | $19.75 | $13.64 |
| 1988 | $19.23 | $13.64 |
| 1989 | $18.57 | $13.71 |
| 1990 | $18.12 | $13.62 |
| 1991 | $18.06 | $13.68 |
| 1992 | $18.10 | $13.82 |
| 1993 | $17.87 | $14.02 |
| 1994 | $17.67 | $13.98 |
| 1995 | $17.91 | $13.85 |
| 1996 | $17.93 | $13.87 |
| 1997 | $17.85 | $14.14 |
| 1998 | $18.65 | $14.54 |
| 1999 | $19.10 | $14.73 |
| 2000 | $19.20 | $15.03 |
| 2001 | $19.44 | $15.31 |
| 2002 | $19.64 | $15.72 |
| 2003 | $19.35 | $15.61 |
| 2004 | $19.17 | $15.69 |
| 2005 | $18.95 | $15.63 |
| 2006 | $18.91 | $15.58 |
| 2007 | $19.21 | $15.70 |
| 2008 | $19.06 | $15.85 |
| 2009 | $19.75 | $16.06 |
| 2010 | $19.09 | $15.92 |
| 2011 | $18.60 | $15.74 |
| 2012 | $18.59 | $15.44 |
| 2013 | $18.38 | $15.32 |
| 2014 | $18.41 | $15.14 |
| 2015 | $18.94 | $15.67 |
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata. For more information on the data sample see EPI's State of Working America Data Library.