Reading and math achievement at the beginning of kindergarten, by SES quintile, under unadjusted to fully adjusted models
Reading | Math | |||||
---|---|---|---|---|---|---|
M1S | M2S | M3S | M1S | M2S | M3S | |
Low-middle SES | 0.269***(0.032) | 0.208***(0.033) | 0.167***(0.032) | 0.240***(0.032) | 0.176***(0.032) | 0.153***(0.032) |
Middle SES | 0.489***(0.034) | 0.407***(0.035) | 0.345***(0.034) | 0.504***(0.035) | 0.414***(0.036) | 0.372***(0.035) |
High-middle SES | 0.739***(0.037) | 0.648***(0.037) | 0.555***(0.036) | 0.710***(0.036) | 0.604***(0.037) | 0.539***(0.037) |
High SES | 0.996***(0.039) | 0.892***(0.040) | 0.784***(0.039) | 0.957***(0.039) | 0.841***(0.039) | 0.761***(0.038) |
Controlling for race | No | Yes | Yes | No | Yes | Yes |
Controlling for other variables | No | No | Yes | No | No | Yes |
Observations | 10,240 | 10,240 | 10,240 | 10,220 | 10,220 | 10,220 |
Adj.R2 | 0.276 | 0.286 | 0.339 | 0.285 | 0.297 | 0.362 |
Note: Robust standard errors are in parentheses. For statistical significance, *** denotes p<0.01, ** denotes p<0.05, and * denotes p<0.1. The number of observations is rounded to the nearest multiple of 10. SES refers to socioeconomic status. See Appendix A, Figure D1, and Table F1.
Source: EPI analysis of ECLS-K, Kindergarten Class of 2010–2011 (National Center for Education Statistics)