Summary of association between educational outcomes and selected child and family characteristics, fully adjusted differences (Model M3S/M3R)
Variables (measured in standard deviations) | Girl | Not living with two parents | Center-based pre-K | Enrichment activities with parents | N | Adj.R2 |
---|---|---|---|---|---|---|
Cognitive skills and executive function | ||||||
Reading | 0.069*** | -0.141*** | 0.108*** | 0.144*** | 10,240 | 0.339 |
Math | -0.075*** | -0.117*** | 0.069*** | 0.094*** | 10,220 | 0.362 |
Cognitive flexibility | 0.055*** | 0.006 | 0.012 | 0.044** | 10,220 | 0.097 |
Working memory | 0.023 | -0.042 | 0.032 | 0.073*** | 9,570 | 0.255 |
Noncognitive skills (as reported by teachers) | ||||||
Self-control | 0.325*** | -0.221*** | -0.062*** | 0.084*** | 8,910 | 0.176 |
Approaches to learning | 0.414*** | -0.233*** | -0.006 | 0.104*** | 9,690 | 0.202 |
Internalizing problems | -0.045** | 0.144*** | -0.047* | -0.020 | 9,360 | 0.103 |
Externalizing problems | -0.386*** | 0.255*** | 0.098*** | -0.075*** | 9,440 | 0.147 |
Noncognitive skills (as reported by parents) | ||||||
Self-control | 0.092*** | -0.087*** | -0.029 | 0.241*** | 10,240 | 0.068 |
Approaches to learning | 0.176*** | -0.036 | 0.028 | 0.548*** | 10,260 | 0.186 |
Social interactions | 0.123*** | 0.030 | 0.060*** | 0.280*** | 10,260 | 0.112 |
Other noncognitive skills (as reported by teachers) | ||||||
Interpersonal relationships | 0.345*** | -0.221*** | -0.032 | 0.065*** | 9,020 | 0.181 |
Closeness to teacher | 0.318*** | -0.074** | 0.019 | 0.086*** | 9,640 | 0.170 |
Eagerness to learn | 0.210*** | -0.162*** | 0.005 | 0.115*** | 9,730 | 0.146 |
Attention | 0.385*** | -0.209*** | -0.012 | 0.099*** | 9,730 | 0.163 |
Persistence in completing tasks | 0.270*** | -0.172*** | -0.002 | 0.069*** | 9,710 | 0.174 |
Other noncognitive skills (as reported by parents) | ||||||
Persistence in completing tasks | 0.133*** | -0.099*** | 0.021 | 0.318*** | 10,260 | 0.077 |
Eagerness to learn new things | 0.122*** | -0.028 | 0.057** | 0.354*** | 10,260 | 0.099 |
Creativity in work or play | 0.187*** | -0.057** | 0.016 | 0.427*** | 10,250 | 0.132 |
Note: Columns 1 to 4 are extracted from models M3S/M3R (see Appendix F).
Source: EPI analysis of ECLS-K, Kindergarten Class of 2010–2011 (National Center for Education Statistics)