Principal noncognitive skills at the beginning of kindergarten, as reported by parents, compared with parents' reports of white students' skills, by race and ethnicity (Hispanic ELL and English)
Self-control
Unadjusted (M1R) | Adjusted by SES (M2R) | Fully adjusted (M3R) | |
---|---|---|---|
Black | 0.106**(0.054) | 0.151***(0.053) | 0.174***(0.051) |
Hispanic ELL | -0.127**(0.057) | -0.002(0.060) | -0.066(0.092) |
Hispanic English | -0.094**(0.045) | -0.056(0.044) | -0.029(0.045) |
Asian | 0.006(0.057) | 0.004(0.057) | -0.022(0.074) |
Other | 0.045(0.050) | 0.065(0.049) | 0.062(0.049) |
Approaches to learning
Unadjusted (M1R) | Adjusted by SES (M2R) | Fully adjusted (M3R) | |
---|---|---|---|
Black | -0.059(0.052) | -0.009(0.051) | 0.009(0.048) |
Hispanic ELL | -0.499***(0.056) | -0.346***(0.060) | -0.172**(0.084) |
Hispanic English | -0.016(0.040) | 0.029(0.040) | 0.057(0.039) |
Asian | -0.221***(0.053) | -0.222***(0.053) | -0.154***(0.059) |
Other | 0.022(0.047) | 0.046(0.048) | 0.025(0.044) |
Social interactions
Unadjusted (M1R) | Adjusted by SES (M2R) | Fully adjusted (M3R) | |
---|---|---|---|
Black | -0.020(0.049) | 0.006(0.050) | 0.002(0.049) |
Hispanic ELL | -0.580***(0.058) | -0.475***(0.060) | -0.212**(0.092) |
Hispanic English | -0.058(0.041) | -0.033(0.041) | -0.007(0.041) |
Asian | -0.388***(0.063) | -0.383***(0.063) | -0.255***(0.071) |
Other | -0.031(0.051) | -0.019(0.051) | -0.027(0.050) |
Note: ELL stands for English-language learner. English refers to English-language speaker. Model 1 (M1R) shows the baseline unadjusted standard deviation score for each group, relative to white children. Model 2 (M2R) shows each group's relative performance after controlling for socioeconomic status (SES). Model 3 (M3R) shows relative performance after adjusting for all family and child characteristics, pre-K schooling, and enrichment activities with parents. See Appendix A and Tables E4 and F4.
Source: EPI analysis of ECLS-K, Kindergarten Class of 2010–2011 (National Center for Education Statistics)