Reading and math achievement at the beginning of kindergarten, compared with low socioeconomic status achievement, by SES quintile
Reading
Unadjusted (M1S) | Adjusted by race (M2S) | Fully adjusted (M3S) | |
---|---|---|---|
Low-middle SES | 0.269***(0.032) | 0.208***(0.033) | 0.167***(0.032) |
Middle SES | 0.489***(0.034) | 0.407***(0.035) | 0.345***(0.034) |
High-middle SES | 0.739***(0.037) | 0.648***(0.037) | 0.555***(0.036) |
High SES | 0.996***(0.039) | 0.892***(0.040) | 0.784***(0.039) |
Math
Unadjusted (M1S) | Adjusted by race (M2S) | Fully adjusted (M3S) | |
---|---|---|---|
Low-middle SES | 0.240***(0.032) | 0.176***(0.032) | 0.153***(0.032) |
Middle SES | 0.504***(0.035) | 0.414***(0.036) | 0.372***(0.035) |
High-middle SES | 0.710***(0.036) | 0.604***(0.037) | 0.539***(0.037) |
High SES | 0.957***(0.039) | 0.841***(0.039) | 0.761***(0.038) |
Note: SES refers to socioeconomic status. Model 1 (M1S) shows the baseline unadjusted standard deviation score for each socioeconomic group, relative to low-SES children. Model 2 (M2S) shows each group's relative performance after controlling for race/ethnicity. Model 3 (M3S) shows relative performance after adjusting for all family and child characteristics, pre-K schooling, and enrichment activities with parents. See Appendix A and Tables D1 and F1.
Source: EPI analysis of ECLS-K, Kindergarten Class of 2010–2011 (National Center for Education Statistics)