Association between the measures of union strength and the levels of/gaps in allocation of teachers with five or more years of experience
Independent variable: quintiles, reference: first (lowest) quintile (states where unions are the least strong) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High poverty | Average | Average minus high poverty | ||||||||||
M4 | R4 | M8 | R8 | M4 | R4 | M8 | R8 | M4 | R4 | M8 | R8 | |
Experience: collective bargaining coverage rate | ||||||||||||
Second quintile | 0.012 | 0.009 | 0.003 | -0.041 | 0.009 | 0.003 | 0.008 | -0.028 | -0.003 | -0.006 | 0.005 | 0.013 |
(0.022) | (0.019) | (0.036) | (0.043) | (0.017) | (0.016) | (0.023) | (0.036) | (0.013) | (0.013) | (0.025) | (0.021) | |
Third quintile | 0.027 | 0.017 | -0.036 | -0.070 | 0.016 | 0.003 | -0.015 | -0.034 | -0.011 | -0.015 | 0.021 | 0.036* |
(0.022) | (0.019) | (0.036) | (0.043) | (0.017) | (0.016) | (0.023) | (0.036) | (0.013) | (0.013) | (0.025) | (0.021) | |
Fourth quintile | 0.069*** | 0.067*** | 0.045 | 0.045 | 0.062*** | 0.055*** | 0.048** | 0.047 | -0.007 | -0.012 | 0.003 | 0.002 |
(0.022) | (0.019) | (0.036) | (0.043) | (0.017) | (0.016) | (0.023) | (0.036) | (0.013) | (0.013) | (0.025) | (0.021) | |
Fifth quintile | 0.093*** | 0.095*** | 0.027 | 0.015 | 0.083*** | 0.080*** | 0.044* | 0.012 | -0.010 | -0.015 | 0.017 | -0.003 |
(0.022) | (0.019) | (0.036) | (0.043) | (0.017) | (0.016) | (0.023) | (0.036) | (0.013) | (0.013) | (0.025) | (0.021) | |
Constant | 0.782*** | 0.783*** | 0.789*** | 0.808*** | 0.809*** | 0.814*** | 0.808*** | 0.821*** | 0.027*** | 0.031*** | 0.019 | 0.013 |
Observations | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
R-squared | 0.358 | 0.438 | 0.105 | 0.158 | 0.430 | 0.466 | 0.197 | 0.118 | 0.021 | 0.041 | 0.023 | 0.090 |
Experience: union strength | ||||||||||||
Second quintile | 0.010 | 0.009 | -0.008 | -0.070 | 0.003 | -0.005 | -0.020 | -0.044 | -0.007 | -0.013 | -0.012 | 0.027 |
(0.023) | (0.021) | (0.037) | (0.043) | (0.019) | (0.018) | (0.023) | (0.037) | (0.012) | (0.013) | (0.025) | (0.020) | |
Third quintile | 0.016 | 0.016 | 0.036 | 0.017 | 0.029 | 0.026 | 0.029 | 0.016 | 0.012 | 0.009 | -0.007 | -0.001 |
(0.023) | (0.021) | (0.037) | (0.043) | (0.019) | (0.018) | (0.023) | (0.037) | (0.012) | (0.013) | (0.025) | (0.020) | |
Fourth quintile | 0.071*** | 0.062*** | 0.045 | 0.055 | 0.059*** | 0.050*** | 0.040* | 0.024 | -0.011 | -0.012 | -0.005 | -0.031 |
(0.023) | (0.021) | (0.037) | (0.043) | (0.019) | (0.018) | (0.023) | (0.037) | (0.012) | (0.013) | (0.025) | (0.020) | |
Fifth quintile | 0.078*** | 0.083*** | 0.052 | 0.012 | 0.067*** | 0.065*** | 0.046** | 0.028 | -0.011 | -0.018 | -0.006 | 0.016 |
(0.023) | (0.021) | (0.037) | (0.043) | (0.019) | (0.018) | (0.023) | (0.037) | (0.012) | (0.013) | (0.025) | (0.020) | |
Constant | 0.787*** | 0.787*** | 0.772*** | 0.795*** | 0.811*** | 0.815*** | 0.806*** | 0.816*** | 0.025*** | 0.028*** | 0.034* | 0.020 |
Observations | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
R-squared | 0.307 | 0.342 | 0.084 | 0.160 | 0.314 | 0.322 | 0.200 | 0.096 | 0.098 | 0.113 | 0.005 | 0.167 |
Independent variable: Continuous | ||||||||||||
High poverty | Average | Average minus high poverty | ||||||||||
M4 | R4 | M8 | R8 | M4 | R4 | M8 | R8 | M4 | R4 | M8 | R8 | |
Experience: collective bargaining coverage rate | ||||||||||||
CBC | 0.142*** | 0.144*** | 0.072 | 0.071 | 0.131*** | 0.123*** | 0.090** | 0.071 | -0.01 | -0.02 | 0.018 | 0 |
(0.033) | (0.030) | (0.054) | (0.066) | (0.027) | (0.026) | (0.034) | (0.054) | (0.018) | (0.019) | (0.036) | (0.031) | |
Constant | 0.725*** | 0.722*** | 0.748*** | 0.750*** | 0.753*** | 0.758*** | 0.763*** | 0.772*** | 0.028** | 0.035** | 0.016 | 0.023 |
Observations | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
R-squared | 0.273 | 0.313 | 0.035 | 0.023 | 0.332 | 0.308 | 0.125 | 0.034 | 0.006 | 0.022 | 0.005 | 0 |
Experience: union strength | ||||||||||||
Fordham ranking (+) | 0.002*** | 0.002*** | 0.002** | 0.001 | 0.002*** | 0.002*** | 0.001*** | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
(0.000) | (0.000) | (0.001) | (0.001) | (0.000) | (0.000) | (0.000) | (0.001) | (0.000) | (0.000) | (0.001) | (0.000) | |
Constant | 0.765*** | 0.763*** | 0.755*** | 0.761*** | 0.794*** | 0.795*** | 0.788*** | 0.791*** | 0.029*** | 0.032*** | 0.033** | 0.030** |
Observations | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
R-squared | 0.293 | 0.335 | 0.079 | 0.044 | 0.306 | 0.303 | 0.142 | 0.041 | 0.026 | 0.038 | 0.002 | 0.008 |
*Standard errors in parentheses. *** p<0.01, ** p<0.05, * p<0.1
**NAEP 2011 estimates
Note: High-poverty schools are those in which more than 50 percent of students are eligible for free or reduced-price lunch. M=math, R=reading, 4=4th grade, 8=8th grade.
Source: Data on teacher experience are from the 2011 National Assessment of Educational Progress; union strength rankings are from the Fordham Institute (Winkler, Scull, and Zeehandelaar 2012) and collective bargaining data are from EPI's analysis of Current Population Survey data