Relationship between wage growth and overall employment outcomes, by time period
Unemployment | EPOP, ages 16+ | Prime-age EPOP | |||||||
---|---|---|---|---|---|---|---|---|---|
10th | 50th | 90th | 10th | 50th | 90th | 10th | 50th | 90th | |
1980–2007 | -0.582*** | -0.459*** | -0.346*** | 0.236*** | 0.192*** | 0.098*** | 0.267*** | 0.230*** | 0.101*** |
(0.070) | (0.058) | (0.070) | (0.038) | (0.029) | (0.028) | (0.043) | (0.028) | (0.035) | |
2008–2016 | -0.243*** | -0.296*** | -0.145*** | 0.197*** | 0.185*** | 0.101*** | 0.194*** | 0.165*** | 0.069* |
(0.066) | (0.069) | (0.051) | (0.034) | (0.037) | (0.036) | (0.038) | (0.033) | (0.035) | |
Difference | 0.339*** | 0.163*** | 0.202** | -0.039 | -0.007 | 0.002 | -0.073** | -0.065*** | -0.032 |
(0.088) | (0.060) | (0.084) | (0.027) | (0.035) | (0.033) | (0.030) | (0.019) | (0.028) |
*p < 0.10; **p < 0.05; ***p < 0.01
Note: Each column is a separate regression of the percent change in the 10th-, 50th-, or 90th-percentile wage on the level of the unemployment rate, EPOP (ages 16+), or prime-age EPOP (ranging from 0 to 100) for annual data 1980–2016 interacted with an indicator for the 1980–2007 period.
Source: Authors’ analysis of state-level annual aggregations of Current Population Survey microdata