Health care accounts for an ever-growing share of federal grants: Share of total federal grants to state and local governments by function, 1979--2018
Health | Safety net | Education | Transportation | Development | Other | |
---|---|---|---|---|---|---|
1979 | 17.2% | 17.7% | 26.7% | 13.1% | 8.0% | 17.3% |
1980 | 17.2% | 20.2% | 23.9% | 14.2% | 7.1% | 17.2% |
1981 | 20.0% | 22.8% | 22.1% | 14.2% | 6.5% | 14.6% |
1982 | 21.4% | 25.3% | 18.4% | 13.7% | 6.1% | 15.1% |
1983 | 21.9% | 27.2% | 17.0% | 14.3% | 5.4% | 14.2% |
1984 | 22.4% | 27.0% | 16.4% | 15.4% | 5.3% | 13.5% |
1985 | 23.1% | 26.4% | 16.1% | 16.1% | 4.9% | 13.4% |
1986 | 23.9% | 26.6% | 16.2% | 16.3% | 4.3% | 12.7% |
1987 | 27.2% | 28.4% | 16.5% | 15.6% | 3.9% | 8.4% |
1988 | 28.3% | 28.3% | 16.4% | 15.6% | 3.7% | 7.7% |
1989 | 30.1% | 27.9% | 16.9% | 14.9% | 3.3% | 6.8% |
1990 | 32.4% | 27.3% | 16.1% | 14.2% | 3.7% | 6.3% |
1991 | 36.1% | 26.6% | 15.8% | 12.8% | 2.8% | 5.9% |
1992 | 40.1% | 25.9% | 14.8% | 11.5% | 2.5% | 5.1% |
1993 | 41.1% | 25.7% | 14.2% | 11.5% | 2.9% | 4.5% |
1994 | 41.0% | 26.0% | 14.1% | 11.2% | 3.7% | 4.0% |
1995 | 41.6% | 25.9% | 13.7% | 11.5% | 3.2% | 4.1% |
1996 | 42.9% | 25.0% | 13.3% | 11.4% | 3.4% | 3.9% |
1997 | 42.3% | 25.2% | 13.1% | 11.5% | 3.5% | 4.5% |
1998 | 43.0% | 25.7% | 13.0% | 10.6% | 3.1% | 4.5% |
1999 | 42.5% | 25.7% | 12.5% | 10.8% | 3.5% | 5.0% |
2000 | 43.7% | 24.0% | 12.8% | 11.3% | 3.0% | 5.2% |
2001 | 43.7% | 23.9% | 12.6% | 11.5% | 3.0% | 5.3% |
2002 | 45.0% | 23.1% | 12.7% | 11.6% | 3.0% | 4.6% |
2003 | 44.7% | 22.3% | 13.3% | 10.6% | 3.9% | 5.3% |
2004 | 46.6% | 21.1% | 13.3% | 10.2% | 3.1% | 5.7% |
2005 | 46.2% | 21.2% | 13.4% | 10.1% | 4.7% | 4.3% |
2006 | 45.5% | 20.7% | 13.9% | 10.8% | 4.9% | 4.3% |
2007 | 46.9% | 20.5% | 13.1% | 10.8% | 4.7% | 4.0% |
2008 | 47.3% | 20.8% | 12.8% | 11.1% | 4.2% | 3.9% |
2009 | 49.9% | 19.2% | 13.8% | 10.3% | 3.2% | 3.7% |
2010 | 47.7% | 18.9% | 16.0% | 10.0% | 3.1% | 4.2% |
2011 | 48.3% | 18.7% | 14.7% | 10.1% | 3.3% | 5.0% |
2012 | 49.3% | 18.8% | 12.5% | 11.2% | 3.7% | 4.5% |
2013 | 51.8% | 18.7% | 11.5% | 11.1% | 3.1% | 3.8% |
2014 | 55.5% | 17.5% | 10.5% | 10.8% | 2.3% | 3.5% |
2015 | 58.9% | 16.2% | 9.7% | 9.7% | 2.3% | 3.1% |
2016 | 60.0% | 15.9% | 9.2% | 9.7% | 2.3% | 2.9% |
2017 | 60.3% | 15.9% | 9.1% | 9.6% | 2.2% | 2.8% |
2018 | 60.5% | 15.9% | 8.7% | 9.3% | 2.7% | 2.9% |
Notes: “Development” corresponds to the function “Community and regional development” in the federal budget; “Education” corresponds to “Education, training, employment and social services”; and “Safety net” refers to “Income security.”
Source: Office of Management and Budget, Analytical Perspectives: Fiscal Year 2020 Budget of the U.S. Government, Table 12.2