Employment-to-population ratio of workers age 25–54 by race, 1995–2018
Year | White | Black |
---|---|---|
1994 | 81.91% | 71.58% |
1995 | 82.26% | 72.72% |
1996 | 82.71% | 73.36% |
1997 | 83.17% | 74.55% |
1998 | 83.22% | 75.72% |
1999 | 83.47% | 77.33% |
2000 | 83.35% | 76.88% |
2001 | 82.53% | 75.68% |
2002 | 81.46% | 73.87% |
2003 | 81.15% | 73.46% |
2004 | 81.14% | 72.94% |
2005 | 81.51% | 73.76% |
2006 | 81.83% | 74.26% |
2007 | 81.83% | 74.95% |
2008 | 81.14% | 73.82% |
2009 | 78.32% | 68.84% |
2010 | 77.58% | 67.84% |
2011 | 77.86% | 66.81% |
2012 | 78.31% | 68.77% |
2013 | 78.42% | 69.16% |
2014 | 79.08% | 70.68% |
2015 | 79.65% | 71.99% |
2016 | 80.29% | 73.16% |
2017 | 80.78% | 74.49% |
2018 | 81.41% | 75.76% |
Source: EPI analysis of BLS Current Population Survey microdata