Employment impacts of higher energy prices, state/year panel results
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| State/year panel | -0.014** | -0.038*** | -0.017*** | -0.017* | -0.049*** | -0.026*** | |||
| (.008) | (.0054) | (.0044) | (.009) | (.0055) | (.0047) | ||||
| State/industry/year panel | -0.049 | -0.044 | -0.024 | ||||||
| (.042) | (.058) | (.058) | |||||||
| Predicted employment effect, short-run | 81,453 | 221,088 | 98,908 | 98,908 | 285,087 | 151,270 | – | – | – |
| Quadratic in year | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Year fixed effecs | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| State fixed effects | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| State-specific time trend | no | yes | yes | no | yes | yes | no | yes | yes |
| Industry fixed effect | – | – | – | – | – | – | yes | yes | yes |
| Industry-specific time trend | – | – | – | – | – | – | no | yes | yes |
| Unemployment gap | no | no | yes | no | no | yes | no | no | yes |
| Years | 1979–2012 | 1979–2012 | 1979–2012 | 1979–2008 | 1979–2008 | 1979–2008 | 1990–2012 | 1990–2012 | 1990–2012 |
| Observations | 1,734 | 1,734 | 1,734 | 1,474 | 1,474 | 1,474 | 14,292 | 14,292 | 14,292 |
Note: ***,**,* denote statistical significance at the 1, 5, and 10 percent levels respectively. Standard errors are in parentheses. Dependent variable is the log of state employment, as described in the text.
Source: BLS Current Employment Statistics (CES) and the State Energy Data System (U.S. EIA)