Demographic, labor force, and job-quality characteristics of jobs in gaining industries
| Jobs gained | Percentage of jobs gained | Economy-wide average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct | Supplier | Direct +Supplier | K-input | Total | Direct | Supplier | Direct +Supplier | K-input | Total | ||
| Totals | 119,938 | 136,504 | 256,441 | 59,969 | 316,410 | 37.9% | 43.1% | 81.0% | 19.0% | 100.0% | 100.0% |
| Gender | |||||||||||
| Male | 87,464 | 99,434 | 186,898 | 51,464 | 238,363 | 72.9% | 72.8% | 72.9% | 85.8% | 75.3% | 51.5% |
| Female | 32,474 | 37,069 | 69,543 | 8,504 | 78,047 | 27.1% | 27.2% | 27.1% | 14.2% | 24.7% | 48.5% |
| Race | |||||||||||
| Non-Hispanic white | 84,543 | 99,750 | 184,293 | 39,743 | 224,036 | 70.5% | 73.1% | 71.9% | 66.3% | 70.8% | 66.2% |
| Non-Hispanic black | 9,259 | 11,067 | 20,326 | 3,313 | 23,639 | 7.7% | 8.1% | 7.9% | 5.5% | 7.5% | 10.9% |
| Hispanic | 17,808 | 15,792 | 33,600 | 13,714 | 47,314 | 14.8% | 11.6% | 13.1% | 22.9% | 15.0% | 15.8% |
| Asian (including Pacific islander) | 6,700 | 8,048 | 14,748 | 2,330 | 17,078 | 5.6% | 5.9% | 5.8% | 3.9% | 5.4% | 5.3% |
| Other | 1,627 | 1,848 | 3,475 | 869 | 4,344 | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.7% |
| Age | |||||||||||
| Less than 25 years | 9,135 | 9,367 | 18,502 | 5,701 | 24,203 | 7.6% | 6.9% | 7.2% | 9.5% | 7.6% | 14.6% |
| 25–54 | 89,897 | 101,761 | 191,658 | 45,875 | 237,533 | 75.0% | 74.5% | 74.7% | 76.5% | 75.1% | 70.0% |
| 55 years and older | 20,905 | 25,376 | 46,281 | 8,392 | 54,673 | 17.4% | 18.6% | 18.0% | 14.0% | 17.3% | 15.4% |
| Union status | |||||||||||
| Covered | 9,847 | 11,034 | 20,880 | 7,739 | 28,619 | 8.2% | 8.1% | 8.1% | 12.9% | 9.0% | 10.7% |
| Not covered | 110,091 | 125,470 | 235,561 | 52,230 | 287,791 | 91.8% | 91.9% | 91.9% | 87.1% | 91.0% | 89.3% |
| Education | |||||||||||
| Less than high school | 11,201 | 8,911 | 20,112 | 9,923 | 30,035 | 9.3% | 6.5% | 7.8% | 16.5% | 9.5% | 9.7% |
| High school only | 38,404 | 43,819 | 82,223 | 22,706 | 104,929 | 32.0% | 32.1% | 32.1% | 37.9% | 33.2% | 28.2% |
| Some college | 32,686 | 38,874 | 71,560 | 15,536 | 87,096 | 27.3% | 28.5% | 27.9% | 25.9% | 27.5% | 29.8% |
| Bachelor’s only | 25,780 | 30,394 | 56,173 | 8,811 | 64,984 | 21.5% | 22.3% | 21.9% | 14.7% | 20.5% | 21.4% |
| Advanced degree | 11,867 | 14,506 | 26,373 | 2,993 | 29,366 | 9.9% | 10.6% | 10.3% | 5.0% | 9.3% | 11.0% |
| Wage quintile | |||||||||||
| First (lowest) | 10,609 | 9,311 | 19,921 | 5,360 | 25,281 | 8.8% | 6.8% | 7.8% | 8.9% | 8.0% | 20.5% |
| Second | 19,151 | 19,837 | 38,989 | 10,796 | 49,785 | 16.0% | 14.5% | 15.2% | 18.0% | 15.7% | 19.6% |
| Third | 26,581 | 30,669 | 57,251 | 14,156 | 71,407 | 22.2% | 22.5% | 22.3% | 23.6% | 22.6% | 20.0% |
| Fourth | 31,151 | 37,126 | 68,277 | 15,496 | 83,774 | 26.0% | 27.2% | 26.6% | 25.8% | 26.5% | 20.0% |
| Fifth (highest) | 32,444 | 39,560 | 72,004 | 14,160 | 86,164 | 27.1% | 29.0% | 28.1% | 23.6% | 27.2% | 20.0% |
Note: Job estimates do not include spending effects. Employment statistics represent pooled data from 2009–2012. Figure sums relayed in the text may vary slightly from the table due to rounding.
Source: Author’s analysis of EPA Regulatory Impact Analysis of Clean Power Plan (2014), Bureau of Labor Statistics' Employment Requirements Matrices (ERMs), and Current Population Survey (CPS) public data series