Jobs supported by energy efficiency investments, adjusted on an economy-wide FTE basis
| Direct jobs | Total jobs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gains, EE Adj for FTE | Losses | Net | Multiplier | ||||||||||
| 2020 | 2025 | 2030 | 2020 | 2025 | 2030 | 2020 | 2025 | 2030 | 2020 | 2025 | 2030 | ||
| Oil and gas extraction | 5,050 | 2,700 | 0 | 0 | 0 | 2,000 | 5,050 | 2,700 | -2,000 | 6.7 | 39,063 | 20,885 | -15,470 |
| Coal mining | 0 | 0 | 0 | 12,600 | 15,300 | 17,300 | -12,600 | -15,300 | -17,300 | 2.7 | -46,495 | -56,458 | -63,838 |
| Electric power generation, transmission, and distribution | 0 | 0 | 0 | 11,663 | 20,425 | 24,300 | -11,663 | -20,425 | -24,300 | 4.7 | -66,423 | -116,330 | -138,400 |
| Construction | 15,213 | 1,890 | -13 | 0 | 0 | 0 | 15,213 | 1,890 | -13 | 1.7 | 41,668 | 5,176 | -36 |
| Plastics product manufacturing | 953 | 0 | 0 | 0 | 345 | 129 | 953 | -345 | -129 | 2.4 | 3,227 | -1,169 | -437 |
| Machine shops: hardware | 1,389 | 0 | 0 | 0 | 503 | 188 | 1,389 | -503 | -188 | 1.5 | 3,492 | -1,265 | -473 |
| Fabricated metal | 2,104 | 0 | 0 | 0 | 4,633 | 5,977 | 2,104 | -4,633 | -5,977 | 2.3 | 6,891 | -15,174 | -19,575 |
| HVAC equipment manufacturing | 19,327 | 15,542 | 15,696 | 0 | 0 | 0 | 19,327 | 15,542 | 15,696 | 3.2 | 82,079 | 66,004 | 66,657 |
| Engine, turbine, and power transmission equipment manufacturing | 12,732 | -330 | -334 | 0 | 5,107 | 8,048 | 12,732 | -5,438 | -8,382 | 3.8 | 61,158 | -26,120 | -40,264 |
| Machinery manufacturing | 2,937 | 0 | 0 | 0 | 1,064 | 398 | 2,937 | -1,064 | -398 | 3.3 | 12,582 | -4,557 | -1,704 |
| Communications equipment | 496 | 687 | 694 | 0 | 0 | 0 | 496 | 687 | 694 | 3.4 | 2,189 | 3,034 | 3,064 |
| Electric lighting manufacturing | 27,349 | 37,902 | 38,277 | 0 | 0 | 0 | 27,349 | 37,902 | 38,277 | 3.3 | 117,098 | 162,281 | 163,885 |
| Household appliance manufacturing | 2,362 | 3,273 | 3,306 | 0 | 0 | 0 | 2,362 | 3,273 | 3,306 | 4.5 | 13,074 | 18,119 | 18,298 |
| Electrical equipment manufacturing | 3,886 | 2,958 | 3,307 | 0 | 0 | 0 | 3,886 | 2,958 | 3,307 | 2.3 | 12,662 | 9,636 | 10,774 |
| Other electrical equipment and component manufacturing | 1,627 | 0 | 0 | 0 | 589 | 220 | 1,627 | -589 | -220 | 2.7 | 6,001 | -2,174 | -813 |
| Design services | 1,152 | 0 | 0 | 0 | 4,288 | 5,848 | 1,152 | -4,288 | -5,848 | 1.4 | 2,818 | -10,492 | -14,308 |
| Management, scientific, and technical consulting services | 8,113 | 0 | 0 | 0 | 0 | 0 | 8,113 | 0 | 0 | 1.6 | 21,364 | 0 | 0 |
| Scientific research and development services | 1,945 | 0 | 0 | 0 | 704 | 263 | 1,945 | -704 | -263 | 2.3 | 6,444 | -2,334 | -873 |
| Services to buildings and dwellings | 6,514 | 9,028 | 9,117 | 0 | 0 | 0 | 6,514 | 9,028 | 9,117 | 1.3 | 15,024 | 20,821 | 21,027 |
| Total | 113,148 | 73,649 | 70,049 | 24,263 | 52,959 | 64,672 | 88,885 | 20,690 | 5,377 | 333,915 | 69,885 | -12,486 | |
Note: Because the jobs associated with Energy Efficient (EE) investments are not expressed on a full-time equivalent (FTE) basis as are other job numbers in the RIA, they could be skewed upward. If the ratio of FTEs to total employment that holds economy-wide is applied to these jobs as well, this results in a 10 percent reduction in direct employment associated with EE investments. Note that this is likely a high estimated loss, as the FTE/total employment ratio is likely much higher in manufacturing and construction than in economy-wide numbers.
Source: Author’s analysis using data from the EPA RIA of the Clean Power Plan, BLS Employment Requirements Matrix (ERM), BLS Multi-factor Productivity Data Series, and Census Data on government spending and employment.