Employment change by industry (thousands) between September 2023 and October 2023
Industry | Employment change, one month |
---|---|
Health care and social assistance | 77.2 |
Government | 51 |
Construction | 23 |
Leisure and hospitality | 19 |
Professional and business services | 15 |
Educational services | 11.5 |
Wholesale trade | 9.4 |
Mining and logging | 1 |
Utilities | 0.8 |
Retail services | 0.7 |
Other services | -1 |
Financial activities | -2 |
Information | -9 |
Transportation and warehousing | -12.1 |
Manufacturing | -35 |
Source: Bureau of Labor Statistics' (BLS) Current Employment Statistics, Establishment Survey (CES) public data series.