Number of salaried workers covered under various overtime protection thresholds, 2013
| State | Currently covered ($455/week) | At 1975 level ($984/week) |
|---|---|---|
| USA | 5,680,100 | 23,963,000 |
| Alabama | 108,400 | 437,000 |
| Alaska | 8,000 | 39,200 |
| Arizona | 111,400 | 478,300 |
| Arkansas | 54,000 | 253,800 |
| California | 647,000 | 2,350,000 |
| Colorado | 86,400 | 388,500 |
| Connecticut | 43,400 | 206,200 |
| Delaware | 13,500 | 72,000 |
| District of Columbia | 9,000 | 59,800 |
| Florida | 446,900 | 1943900 |
| Georgia | 192,400 | 914,400 |
| Hawaii | 20,900 | 108,800 |
| Idaho | 23,400 | 108,700 |
| Illinois | 207,600 | 1,014,800 |
| Indiana | 77,400 | 427,400 |
| Iowa | 44,700 | 223,800 |
| Kansas | 52,900 | 217,400 |
| Kentucky | 83,400 | 332,500 |
| Louisiana | 131,500 | 418,800 |
| Maine | 15,500 | 81,400 |
| Maryland | 114,500 | 491,500 |
| Massachusetts | 99,600 | 436,800 |
| Michigan | 132,600 | 536,600 |
| Minnesota | 68,100 | 373,200 |
| Mississippi | 45,700 | 231,700 |
| Missouri | 102,100 | 491,200 |
| Montana | 12,700 | 60,200 |
| Nebraska | 28,700 | 135,600 |
| Nevada | 46,400 | 196,400 |
| New Hampshire | 16,300 | 97,300 |
| New Jersey | 193,200 | 727,900 |
| New Mexico | 39,300 | 138,700 |
| New York | 463,400 | 1,731,200 |
| North Carolina | 198,700 | 869,000 |
| North Dakota | 9,100 | 56,200 |
| Ohio | 132,400 | 673,400 |
| Oklahoma | 65,100 | 310,900 |
| Oregon | 53,800 | 230,000 |
| Pennsylvania | 191,300 | 862,500 |
| Rhode Island | 11,400 | 61,200 |
| South Carolina | 88,300 | 403,800 |
| South Dakota | 10,400 | 52,700 |
| Tennessee | 111,300 | 530,400 |
| Texas | 642,600 | 2,312,600 |
| Utah | 53,000 | 209,800 |
| Vermont | 10,200 | 47,500 |
| Virginia | 163,700 | 702,100 |
| Washington | 95,300 | 411,200 |
| West Virginia | 24,500 | 111,600 |
| Wisconsin | 71,300 | 355,700 |
| Wyoming | 7,900 | 37,400 |
Notes: Estimates are calculated from a sample of salaried workers who are 18–64 years old. All values have been rounded to the nearest hundred.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group (ORG) microdata