Low-poverty districts have far more revenue from local sources than high-poverty districts: Total district revenue by source and district poverty status, 1995–2021
| Low poverty, federal | Low poverty, state | Low poverty, local | High poverty, federal | High poverty, state | High poverty, local | |
|---|---|---|---|---|---|---|
| 1995 | $407 | $5,105 | $7,820 | $965 | $6,233 | $4,450 |
| 1996 | $407 | $5,267 | $7,711 | $944 | $6,421 | $4,433 |
| 1997 | $404 | $5,444 | $7,762 | $973 | $6,658 | $4,490 |
| 1998 | $440 | $5,611 | $7,952 | $1,055 | $6,948 | $4,607 |
| 1999 | $482 | $6,091 | $7,943 | $1,123 | $7,256 | $4,643 |
| 2000 | $518 | $6,430 | $7,889 | $1,189 | $7,519 | $4,684 |
| 2001 | $535 | $6,764 | $8,287 | $1,268 | $7,940 | $4,892 |
| 2002 | $611 | $6,932 | $8,517 | $1,463 | $8,056 | $5,027 |
| 2003 | $693 | $7,050 | $8,600 | $1,637 | $8,075 | $5,116 |
| 2004 | $737 | $6,926 | $9,005 | $1,752 | $7,991 | $5,299 |
| 2005 | $752 | $7,140 | $9,262 | $1,807 | $8,123 | $5,441 |
| 2006 | $760 | $7,207 | $9,544 | $1,840 | $8,284 | $5,801 |
| 2007 | $738 | $7,503 | $9,844 | $1,738 | $8,747 | $6,027 |
| 2008 | $725 | $7,598 | $9,929 | $1,684 | $9,065 | $5,974 |
| 2009 | $992 | $7,644 | $10,246 | $1,961 | $9,052 | $6,217 |
| 2010 | $1,390 | $7,272 | $10,211 | $2,583 | $8,367 | $6,140 |
| 2011 | $1,207 | $7,224 | $10,189 | $2,400 | $8,331 | $6,148 |
| 2012 | $934 | $7,301 | $10,335 | $1,943 | $8,344 | $6,220 |
| 2013 | $831 | $7,284 | $10,452 | $1,780 | $8,232 | $6,437 |
| 2014 | $807 | $7,654 | $10,620 | $1,700 | $8,534 | $6,574 |
| 2015 | $827 | $7,991 | $10,994 | $1,743 | $8,835 | $6,806 |
| 2016 | $831 | $8,204 | $11,252 | $1,738 | $9,100 | $6,823 |
| 2017 | $834 | $8,421 | $11,433 | $1,740 | $9,268 | $6,800 |
| 2018 | $844 | $8,459 | $11,704 | $1,763 | $9,413 | $7,034 |
| 2019 | $872 | $8,660 | $11,916 | $1,869 | $9,793 | $7,364 |
| 2020 | $903 | $8,768 | $12,090 | $1,920 | $10,124 | $7,554 |
| 2021 | $1,517 | $8,818 | $12,110 | $2,761 | $10,071 | $7,444 |
Note: Poverty status is determined by a district’s poverty status in 2000. Revenue estimates are in real 2024 dollars.
Source: EPI analysis of National Center for Education Statistics, Common Core of Data and U.S. Census Bureau, Small Area Income and Poverty Estimates data.