Continued UI claims, federal programs
| Report Date | Latest 52 weeks | Same week, prior year |
|---|---|---|
| 2024-11-09 | 4760 | 5179 |
| 2024-11-16 | 5023 | 5045 |
| 2024-11-23 | 5081 | 5791 |
| 2024-11-30 | 5997 | 6131 |
| 2024-12-07 | 6031 | 6272 |
| 2024-12-14 | 6577 | 6427 |
| 2024-12-21 | 6210 | 6284 |
| 2024-12-28 | 6374 | 6577 |
| 2025-01-04 | 6854 | 6766 |
| 2025-01-11 | 7381 | 6708 |
| 2025-01-18 | 6684 | 7383 |
| 2025-01-25 | 7470 | 6953 |
| 2025-02-01 | 7120 | 6893 |
| 2025-02-08 | 7621 | 6819 |
| 2025-02-15 | 7422 | 6594 |
| 2025-02-22 | 8230 | 6876 |
| 2025-03-01 | 8929 | 6208 |
| 2025-03-08 | 9136 | 6241 |
| 2025-03-15 | 8246 | 5891 |
| 2025-03-22 | 7721 | 5881 |
| 2025-03-29 | 7192 | 5546 |
| 2025-04-05 | 7019 | 5274 |
| 2025-04-12 | 6640 | 5091 |
| 2025-04-19 | 6716 | 5030 |
| 2025-04-26 | 6570 | 4764 |
| 2025-05-03 | 6473 | 4737 |
| 2025-05-10 | 6377 | 4494 |
| 2025-05-17 | 6717 | 4648 |
| 2025-05-24 | 6323 | 4401 |
| 2025-05-31 | 7076 | 4634 |
| 2025-06-07 | 6738 | 4553 |
| 2025-06-14 | 7103 | 4568 |
| 2025-06-21 | 6947 | 4433 |
| 2025-06-28 | 7035 | 4605 |
| 2025-07-05 | 7226 | 4711 |
| 2025-07-12 | 7407 | 4658 |
| 2025-07-19 | 7831 | 4767 |
| 2025-07-26 | 8193 | 4855 |
| 2025-08-02 | 8237 | 4505 |
| 2025-08-09 | 8456 | 4632 |
| 2025-08-16 | 8128 | 4308 |
| 2025-08-23 | 8211 | 4191 |
| 2025-08-30 | 7863 | 3852 |
| 2025-09-06 | 8168 | 3898 |
| 2025-09-13 | 8223 | 4001 |
| 2025-09-20 | 8469 | 4033 |
| 2025-09-27 | 8678 | 3929 |
| 2025-10-04 | 9996 | 3819 |
| 2025-10-11 | 14464 | 3903 |
| 2025-10-18 | 23194 | 4038 |
| 2025-10-25 | 30651 | 4246 |
| 2025-11-01 | 38873 | 4454 |
| 2025-11-08 | 33085 | 4760 |
| 2025-11-15 | 17862 | 5023 |
| 2025-11-22 | 12732 | 5081 |
Note: Data is not seasonally adjusted. Continued claims represent the current number of insured unemployed workers filing for UI benefits.
Source: EPI analysis of U.S. Employment and Training Administration Report 539 data from Department of Labor (DOL).