Unemployed and job openings, by industry (in millions)
Industry | Unemployed | Job openings |
---|---|---|
Professional and business services | 1.1383 | .8208 |
Health care and social assistance | .7028 | .6798 |
Retail trade | 1.1662 | .4729 |
Accommodation and food services | .9651 | .5539 |
Government | .7158 | .4257 |
Finance and insurance | .2733 | .2183 |
Durable goods manufacturing | .5034 | .1746 |
Other services | .3998 | .1443 |
Wholesale trade | .1662 | .1468 |
Transportation, warehousing, and utilities | .3823 | .1598 |
Information | .1586 | .1043 |
Construction | .8076 | .1250 |
Nondurable goods manufacturing | .3262 | .1081 |
Educational services | .2265 | .0758 |
Real estate and rental and leasing | .1212 | .0519 |
Arts, entertainment, and recreation | .2258 | .0738 |
Mining and logging | .0558 | .0274 |
Note: Because the data are not seasonally adjusted, these are 12-month averages, September 2013–August 2014.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey