Unemployed and job openings, by industry (in millions)
Industry | Unemployed | Job openings |
---|---|---|
Professional and business services | 1.1213 | 0.8374 |
Health care and social assistance | 0.7088 | 0.6926 |
Retail trade | 1.1393 | 0.4738 |
Accommodation and food services | 0.9668 | 0.5724 |
Government | 0.6862 | 0.4281 |
Finance and insurance | 0.2670 | 0.2235 |
Durable goods manufacturing | 0.4880 | 0.1769 |
Other services | 0.3863 | 0.1449 |
Wholesale trade | 0.1660 | 0.1503 |
Transportation, warehousing, and utilities | 0.3743 | 0.1638 |
Information | 0.1521 | 0.1005 |
Construction | 0.7917 | 0.1273 |
Nondurable goods manufacturing | 0.3168 | 0.1076 |
Educational services | 0.2259 | 0.0779 |
Real estate and rental and leasing | 0.1182 | 0.0540 |
Arts, entertainment, and recreation | 0.2227 | 0.0726 |
Mining and logging | 0.0546 | 0.0285 |
Note: Because the data are not seasonally adjusted, these are 12-month averages, September 2013–August 2014.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey