Unemployed and job openings, by industry (in millions)
| Industry | Unemployed | Job openings |
|---|---|---|
| Professional and business services | 0.8801 | 1.0952 |
| Health care and social assistance | 0.5946 | 0.9484 |
| Retail trade | 0.9857 | 0.5638 |
| Accommodation and food services | 0.8746 | 0.6611 |
| Government | 0.5724 | 0.4927 |
| Finance and insurance | 0.1692 | 0.2582 |
| Durable goods manufacturing | 0.4054 | 0.1862 |
| Other services | 0.3243 | 0.1829 |
| Wholesale trade | 0.1355 | 0.1686 |
| Transportation, warehousing, and utilities | 0.2750 | 0.1983 |
| Information | 0.1054 | 0.1033 |
| Construction | 0.6038 | 0.1492 |
| Nondurable goods manufacturing | 0.2526 | 0.1285 |
| Educational services | 0.2078 | 0.0985 |
| Real estate and rental and leasing | 0.0841 | 0.0747 |
| Arts, entertainment, and recreation | 0.1843 | 0.0650 |
| Mining and logging | 0.0848 | 0.0162 |
Note: Because the data are not seasonally adjusted, these are 12-month averages, November 2014–December 2015.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey