Total hires, layoffs, and quits, December 2000–November 2014
Month | Hires | Layoffs | Quits |
---|---|---|---|
Dec-2000 | 5.395 | 1.879 | 3.044 |
Jan-2001 | 5.801 | 2.109 | 3.39 |
Feb-2001 | 5.434 | 1.8 | 3.284 |
Mar-2001 | 5.619 | 2.134 | 3.178 |
Apr-2001 | 5.335 | 1.929 | 3.191 |
May-2001 | 5.358 | 2.007 | 3.116 |
Jun-2001 | 5.083 | 1.924 | 2.993 |
Jul-2001 | 5.173 | 1.941 | 2.945 |
Aug-2001 | 5.076 | 1.878 | 2.823 |
Sep-2001 | 4.961 | 2.056 | 2.729 |
Oct-2001 | 5.016 | 2.222 | 2.843 |
Nov-2001 | 4.887 | 2.12 | 2.621 |
Dec-2001 | 4.788 | 1.881 | 2.627 |
Jan-2002 | 4.9 | 1.84 | 2.894 |
Feb-2002 | 4.883 | 1.97 | 2.675 |
Mar-2002 | 4.626 | 1.765 | 2.526 |
Apr-2002 | 4.93 | 1.9 | 2.71 |
May-2002 | 4.923 | 1.931 | 2.722 |
Jun-2002 | 4.821 | 1.85 | 2.602 |
Jul-2002 | 5.014 | 1.99 | 2.688 |
Aug-2002 | 4.881 | 1.856 | 2.607 |
Sep-2002 | 4.87 | 1.888 | 2.608 |
Oct-2002 | 4.803 | 1.847 | 2.563 |
Nov-2002 | 4.941 | 1.912 | 2.497 |
Dec-2002 | 4.93 | 1.986 | 2.647 |
Jan-2003 | 5.008 | 1.98 | 2.489 |
Feb-2003 | 4.681 | 1.95 | 2.498 |
Mar-2003 | 4.444 | 1.868 | 2.428 |
Apr-2003 | 4.689 | 2.023 | 2.387 |
May-2003 | 4.618 | 1.977 | 2.394 |
Jun-2003 | 4.772 | 2.136 | 2.365 |
Jul-2003 | 4.721 | 2.053 | 2.341 |
Aug-2003 | 4.666 | 1.979 | 2.38 |
Sep-2003 | 4.87 | 1.893 | 2.468 |
Oct-2003 | 4.898 | 1.889 | 2.508 |
Nov-2003 | 4.726 | 1.812 | 2.495 |
Dec-2003 | 4.967 | 1.951 | 2.503 |
Jan-2004 | 4.839 | 1.913 | 2.423 |
Feb-2004 | 4.69 | 1.838 | 2.467 |
Mar-2004 | 5.17 | 1.889 | 2.662 |
Apr-2004 | 5.115 | 1.911 | 2.623 |
May-2004 | 4.951 | 1.858 | 2.482 |
Jun-2004 | 4.949 | 1.88 | 2.666 |
Jul-2004 | 4.858 | 1.819 | 2.67 |
Aug-2004 | 5.129 | 1.954 | 2.639 |
Sep-2004 | 4.984 | 1.829 | 2.593 |
Oct-2004 | 5.122 | 1.794 | 2.585 |
Nov-2004 | 5.204 | 1.954 | 2.818 |
Dec-2004 | 5.239 | 1.973 | 2.772 |
Jan-2005 | 5.187 | 1.913 | 2.83 |
Feb-2005 | 5.203 | 1.909 | 2.675 |
Mar-2005 | 5.207 | 1.958 | 2.854 |
Apr-2005 | 5.291 | 1.884 | 2.765 |
May-2005 | 5.271 | 1.911 | 2.842 |
Jun-2005 | 5.286 | 1.967 | 2.796 |
Jul-2005 | 5.301 | 1.862 | 2.747 |
Aug-2005 | 5.431 | 1.878 | 2.938 |
Sep-2005 | 5.429 | 1.902 | 3.053 |
Oct-2005 | 5.065 | 1.717 | 2.943 |
Nov-2005 | 5.227 | 1.639 | 2.928 |
Dec-2005 | 5.057 | 1.735 | 2.823 |
Jan-2006 | 5.218 | 1.719 | 2.853 |
Feb-2006 | 5.347 | 1.721 | 3.013 |
Mar-2006 | 5.294 | 1.63 | 3.037 |
Apr-2006 | 5.125 | 1.743 | 2.808 |
May-2006 | 5.47 | 1.933 | 3.049 |
Jun-2006 | 5.256 | 1.674 | 3.034 |
Jul-2006 | 5.357 | 1.767 | 2.943 |
Aug-2006 | 5.208 | 1.627 | 2.95 |
Sep-2006 | 5.213 | 1.741 | 2.914 |
Oct-2006 | 5.17 | 1.77 | 2.936 |
Nov-2006 | 5.469 | 1.826 | 3.096 |
Dec-2006 | 5.19 | 1.724 | 3.083 |
Jan-2007 | 5.195 | 1.681 | 2.975 |
Feb-2007 | 5.178 | 1.762 | 2.995 |
Mar-2007 | 5.287 | 1.787 | 2.985 |
Apr-2007 | 5.153 | 1.856 | 2.89 |
May-2007 | 5.217 | 1.725 | 2.978 |
Jun-2007 | 5.18 | 1.83 | 2.829 |
Jul-2007 | 5.106 | 1.797 | 2.898 |
Aug-2007 | 5.131 | 1.841 | 2.89 |
Sep-2007 | 5.136 | 2.071 | 2.638 |
Oct-2007 | 5.203 | 1.911 | 2.853 |
Nov-2007 | 5.177 | 1.924 | 2.823 |
Dec-2007 | 5.035 | 1.794 | 2.823 |
Jan-2008 | 4.868 | 1.823 | 2.818 |
Feb-2008 | 4.863 | 1.875 | 2.809 |
Mar-2008 | 4.759 | 1.842 | 2.619 |
Apr-2008 | 4.857 | 1.854 | 2.839 |
May-2008 | 4.604 | 1.813 | 2.639 |
Jun-2008 | 4.782 | 2.021 | 2.62 |
Jul-2008 | 4.467 | 1.906 | 2.495 |
Aug-2008 | 4.58 | 2.137 | 2.375 |
Sep-2008 | 4.297 | 1.96 | 2.417 |
Oct-2008 | 4.454 | 2.126 | 2.443 |
Nov-2008 | 3.899 | 2.187 | 2.083 |
Dec-2008 | 4.271 | 2.407 | 2.129 |
Jan-2009 | 4.111 | 2.502 | 2.04 |
Feb-2009 | 4.004 | 2.468 | 1.959 |
Mar-2009 | 3.697 | 2.442 | 1.804 |
Apr-2009 | 3.87 | 2.592 | 1.731 |
May-2009 | 3.736 | 2.118 | 1.711 |
Jun-2009 | 3.649 | 2.123 | 1.737 |
Jul-2009 | 3.807 | 2.237 | 1.71 |
Aug-2009 | 3.734 | 2.063 | 1.642 |
Sep-2009 | 3.846 | 2.095 | 1.644 |
Oct-2009 | 3.746 | 1.972 | 1.67 |
Nov-2009 | 3.966 | 1.863 | 1.786 |
Dec-2009 | 3.819 | 1.981 | 1.69 |
Jan-2010 | 3.895 | 1.871 | 1.683 |
Feb-2010 | 3.805 | 1.79 | 1.735 |
Mar-2010 | 4.163 | 1.861 | 1.818 |
Apr-2010 | 4.085 | 1.677 | 1.906 |
May-2010 | 4.38 | 1.754 | 1.779 |
Jun-2010 | 4.078 | 1.996 | 1.91 |
Jul-2010 | 4.12 | 2.067 | 1.846 |
Aug-2010 | 3.916 | 1.761 | 1.864 |
Sep-2010 | 3.991 | 1.785 | 1.888 |
Oct-2010 | 4.063 | 1.661 | 1.877 |
Nov-2010 | 4.13 | 1.772 | 1.821 |
Dec-2010 | 4.17 | 1.778 | 1.943 |
Jan-2011 | 3.901 | 1.685 | 1.814 |
Feb-2011 | 4.048 | 1.65 | 1.872 |
Mar-2011 | 4.246 | 1.716 | 1.988 |
Apr-2011 | 4.216 | 1.673 | 1.933 |
May-2011 | 4.131 | 1.694 | 1.99 |
Jun-2011 | 4.296 | 1.849 | 1.946 |
Jul-2011 | 4.157 | 1.749 | 1.971 |
Aug-2011 | 4.192 | 1.719 | 2.043 |
Sep-2011 | 4.321 | 1.766 | 2.029 |
Oct-2011 | 4.237 | 1.747 | 1.965 |
Nov-2011 | 4.263 | 1.77 | 1.97 |
Dec-2011 | 4.256 | 1.717 | 1.973 |
Jan-2012 | 4.282 | 1.654 | 1.978 |
Feb-2012 | 4.446 | 1.772 | 2.09 |
Mar-2012 | 4.473 | 1.666 | 2.191 |
Apr-2012 | 4.316 | 1.828 | 2.097 |
May-2012 | 4.43 | 1.859 | 2.162 |
Jun-2012 | 4.35 | 1.778 | 2.141 |
Jul-2012 | 4.257 | 1.628 | 2.092 |
Aug-2012 | 4.44 | 1.896 | 2.119 |
Sep-2012 | 4.232 | 1.771 | 1.941 |
Oct-2012 | 4.357 | 1.76 | 2.043 |
Nov-2012 | 4.465 | 1.771 | 2.095 |
Dec-2012 | 4.343 | 1.596 | 2.138 |
Jan-2013 | 4.389 | 1.578 | 2.301 |
Feb-2013 | 4.551 | 1.618 | 2.268 |
Mar-2013 | 4.301 | 1.755 | 2.103 |
Apr-2013 | 4.457 | 1.7 | 2.238 |
May-2013 | 4.541 | 1.783 | 2.198 |
Jun-2013 | 4.418 | 1.662 | 2.199 |
Jul-2013 | 4.525 | 1.666 | 2.305 |
Aug-2013 | 4.592 | 1.701 | 2.346 |
Sep-2013 | 4.701 | 1.783 | 2.381 |
Oct-2013 | 4.512 | 1.547 | 2.426 |
Nov-2013 | 4.574 | 1.511 | 2.448 |
Dec-2013 | 4.578 | 1.702 | 2.417 |
Jan-2014 | 4.516 | 1.703 | 2.368 |
Feb-2014 | 4.699 | 1.596 | 2.475 |
Mar-2014 | 4.706 | 1.638 | 2.461 |
Apr-2014 | 4.77 | 1.701 | 2.467 |
May-2014 | 4.738 | 1.656 | 2.487 |
Jun-2014 | 4.791 | 1.657 | 2.484 |
Jul-2014 | 4.934 | 1.726 | 2.547 |
Aug-2014 | 4.742 | 1.619 | 2.51 |
Sep-2014 | 5.075 | 1.653 | 2.753 |
Oct-2014 | 5.101 | 1.757 | 2.712 |
Nov-2014 | 4.990 | 1.612 | 2.618 |
Note: Shaded areas denote recessions.
Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey