Monthly change and three-month moving average of payroll employment, January 2023–September 2025

Date Monthly change in Employment Three-month moving average employment
Jan-2023 444 289
Feb-2023 306 292
Mar-2023 85 278
Apr-2023 216 202
May-2023 227 176
Jun-2023 257 233
Jul-2023 148 211
Aug-2023 157 187
Sep-2023 158 154
Oct-2023 186 167
Nov-2023 141 162
Dec-2023 269 199
Jan-2024 119 176
Feb-2024 222 203
Mar-2024 246 196
Apr-2024 118 195
May-2024 193 186
Jun-2024 87 133
Jul-2024 88 123
Aug-2024 71 82
Sep-2024 240 133
Oct-2024 44 118
Nov-2024 261 182
Dec-2024 323 209
Jan-2025 111 232
Feb-2025 102 179
Mar-2025 120 111
Apr-2025 158 127
May-2025 19 99
Jun-2025 -13 55
Jul-2025 72 26
Aug-2025 -4 18
Sep-2025 119 62

 

Economic Policy Institute

Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series.

View the underlying data on epi.org.