Job openings and unemployment levels, 2000–2025

date Unemployment, two-month average Openings
2000-12-01 5636.5 5088
2001-01-01 5828.5 5234
2001-02-01 6056 5097
2001-03-01 6115 4762
2001-04-01 6206 4615
2001-05-01 6248.5 4425
2001-06-01 6355 4361
2001-07-01 6533.5 4447
2001-08-01 6812.5 4024
2001-09-01 7092 4071
2001-10-01 7418 3707
2001-11-01 7848.5 3775
2001-12-01 8130.5 3677
2002-01-01 8220 3699
2002-02-01 8198.5 3436
2002-03-01 8259.5 3612
2002-04-01 8451.5 3471
2002-05-01 8499 3457
2002-06-01 8396 3412
2002-07-01 8391.5 3367
2002-08-01 8347 3517
2002-09-01 8277.5 3301
2002-10-01 8279 3479
2002-11-01 8413.5 3514
2002-12-01 8580 3169
2003-01-01 8580 3441
2003-02-01 8569 3229
2003-03-01 8603 3099
2003-04-01 8715 3108
2003-05-01 8899.5 3289
2003-06-01 9111.5 3390
2003-07-01 9138.5 2981
2003-08-01 8953.5 3190
2003-09-01 8908.5 3091
2003-10-01 8826.5 3305
2003-11-01 8654 3324
2003-12-01 8446.5 3414
2004-01-01 8343.5 3424
2004-02-01 8268.5 3532
2004-03-01 8329 3525
2004-04-01 8330.5 3511
2004-05-01 8191 3710
2004-06-01 8249 3337
2004-07-01 8211 3814
2004-08-01 8063 3541
2004-09-01 7958.5 3821
2004-10-01 7994 3943
2004-11-01 7996.5 3472
2004-12-01 7933 4074
2005-01-01 7859 3804
2005-02-01 7882 3965
2005-03-01 7858.5 4044
2005-04-01 7704.5 4159
2005-05-01 7661.5 3797
2005-06-01 7587.5 4062
2005-07-01 7465 4256
2005-08-01 7375.5 4142
2005-09-01 7449 4352
2005-10-01 7503 4184
2005-11-01 7509.5 4248
2005-12-01 7422.5 4282
2006-01-01 7171.5 4397
2006-02-01 7124 4325
2006-03-01 7128 4732
2006-04-01 7096 4790
2006-05-01 7050 4463
2006-06-01 6990.5 4614
2006-07-01 7088 4394
2006-08-01 7133 4710
2006-09-01 6969 4737
2006-10-01 6787 4591
2006-11-01 6799.5 4645
2006-12-01 6817 4620
2007-01-01 6939 4763
2007-02-01 7021.5 4699
2007-03-01 6829 4962
2007-04-01 6790.5 4689
2007-05-01 6808 4657
2007-06-01 6872.5 4859
2007-07-01 7064 4598
2007-08-01 7108 4546
2007-09-01 7118.5 4652
2007-10-01 7203.5 4636
2007-11-01 7238.5 4646
2007-12-01 7442.5 4545
2008-01-01 7665 4624
2008-02-01 7591 4279
2008-03-01 7659.5 4225
2008-04-01 7729.5 4035
2008-05-01 8016 4194
2008-06-01 8485 3830
2008-07-01 8756 3749
2008-08-01 9187.5 3674
2008-09-01 9466 3222
2008-10-01 9784 3377
2008-11-01 10306 3231
2008-12-01 10912 3146
2009-01-01 11672 2738
2009-02-01 12478 2864
2009-03-01 13162 2534
2009-04-01 13639.5 2295
2009-05-01 14176 2549
2009-06-01 14603 2503
2009-07-01 14654 2232
2009-08-01 14707.5 2338
2009-09-01 14911.5 2487
2009-10-01 15180.5 2406
2009-11-01 15285.5 2503
2009-12-01 15158.5 2568
2010-01-01 15072 2837
2010-02-01 15079.5 2666
2010-03-01 15157.5 2679
2010-04-01 15263.5 3153
2010-05-01 15087 2988
2010-06-01 14661.5 2801
2010-07-01 14493 3082
2010-08-01 14580 2999
2010-09-01 14613.5 2918
2010-10-01 14547.5 3235
2010-11-01 14798.5 3211
2010-12-01 14714.5 3058
2011-01-01 14180.5 3104
2011-02-01 13916.5 3226
2011-03-01 13778.5 3261
2011-04-01 13847 3259
2011-05-01 13906 3179
2011-06-01 13908.5 3455
2011-07-01 13862.5 3623
2011-08-01 13790.5 3329
2011-09-01 13883 3774
2011-10-01 13771 3619
2011-11-01 13448 3565
2011-12-01 13197.5 3768
2012-01-01 12945 3909
2012-02-01 12805 3616
2012-03-01 12763 3979
2012-04-01 12679.5 3793
2012-05-01 12653 3835
2012-06-01 12676 3911
2012-07-01 12674 3735
2012-08-01 12563.5 3809
2012-09-01 12293 3882
2012-10-01 12119.5 3775
2012-11-01 12064.5 3878
2012-12-01 12151.5 3970
2013-01-01 12384.5 3923
2013-02-01 12210.5 4004
2013-03-01 11819.5 4076
2013-04-01 11724.5 3988
2013-05-01 11707 4145
2013-06-01 11702.5 4150
2013-07-01 11543 3885
2013-08-01 11307 4085
2013-09-01 11274.5 4128
2013-10-01 11203 4222
2013-11-01 10961.5 4119
2013-12-01 10595.5 4121
2014-01-01 10303 4127
2014-02-01 10275.5 4373
2014-03-01 10364.5 4388
2014-04-01 10041 4566
2014-05-01 9780.5 4747
2014-06-01 9659.5 4982
2014-07-01 9534 4846
2014-08-01 9603.5 5349
2014-09-01 9430.5 4914
2014-10-01 9126 5012
2014-11-01 9040 4843
2014-12-01 8903.5 5130
2015-01-01 8801 5344
2015-02-01 8742 5466
2015-03-01 8557 5210
2015-04-01 8532.5 5598
2015-05-01 8692 5563
2015-06-01 8540.5 5248
2015-07-01 8207 6056
2015-08-01 8079.5 5467
2015-09-01 7949.5 5488
2015-10-01 7914.5 5773
2015-11-01 7961 5708
2015-12-01 7953.5 5845
2016-01-01 7767 6012
2016-02-01 7664.5 5770
2016-03-01 7831.5 6129
2016-04-01 8014 5803
2016-05-01 7859.5 5777
2016-06-01 7698 5742
2016-07-01 7692.5 5962
2016-08-01 7712.5 5677
2016-09-01 7868.5 5868
2016-10-01 7882 5591
2016-11-01 7682 5971
2016-12-01 7537 5964
2017-01-01 7494.5 5617
2017-02-01 7423.5 5923
2017-03-01 7226 5811
2017-04-01 7081 6091
2017-05-01 7044.5 5826
2017-06-01 6936.5 6305
2017-07-01 6882.5 6238
2017-08-01 6987 6276
2017-09-01 6968 6320
2017-10-01 6777 6408
2017-11-01 6737 6271
2017-12-01 6703 6336
2018-01-01 6560.5 6621
2018-02-01 6535 6552
2018-03-01 6526.5 6818
2018-04-01 6465.5 6877
2018-05-01 6327.5 7016
2018-06-01 6321.5 7230
2018-07-01 6321 7190
2018-08-01 6175.5 7208
2018-09-01 6114.5 7411
2018-10-01 6142 7304
2018-11-01 6163 7594
2018-12-01 6252 7489
2019-01-01 6432 7502
2019-02-01 6305.5 7066
2019-03-01 6169 7317
2019-04-01 6081.5 7272
2019-05-01 5945.5 7275
2019-06-01 5932.5 7194
2019-07-01 5998 7042
2019-08-01 6003 7178
2019-09-01 5849 7124
2019-10-01 5812 7289
2019-11-01 5869.5 6888
2019-12-01 5860.5 6699
2020-01-01 5861 7124
2020-02-01 5811 6966
2020-03-01 6479.5 5894
2020-04-01 15145 4606
2020-05-01 22006.5 5612
2020-06-01 19290.5 6129
2020-07-01 17002 6530
2020-08-01 14906.5 6429
2020-09-01 13007.5 6511
2020-10-01 11813 6798
2020-11-01 10883 6820
2020-12-01 10732 6773
2021-01-01 10503 7204
2021-02-01 10115.5 7752
2021-03-01 9875.5 8470
2021-04-01 9759 9356
2021-05-01 9514 9905
2021-06-01 9364 10298
2021-07-01 9096.5 11049
2021-08-01 8503.5 10956
2021-09-01 7964 10879
2021-10-01 7465.5 11341
2021-11-01 7015 11119
2021-12-01 6574.5 11417
2022-01-01 6455 11238
2022-02-01 6406.5 11661
2022-03-01 6157.5 12134
2022-04-01 6008 11881
2022-05-01 5992.5 11483
2022-06-01 5967 11256
2022-07-01 5859.5 11610
2022-08-01 5843.5 10148
2022-09-01 5855.5 10812
2022-10-01 5878 10488
2022-11-01 5953.5 10619
2022-12-01 5854.5 10876
2023-01-01 5756.5 10393
2023-02-01 5854.5 9846
2023-03-01 5900.5 9572
2023-04-01 5795 9992
2023-05-01 5920 9310
2023-06-01 6023.5 9191
2023-07-01 5939 8606
2023-08-01 6102 9287
2023-09-01 6305 9279
2023-10-01 6402.5 8550
2023-11-01 6366.5 8663
2023-12-01 6284.5 8585
2024-01-01 6232 8468
2024-02-01 6305.5 8445
2024-03-01 6479.5 8093
2024-04-01 6494.5 7619
2024-05-01 6563.5 7901
2024-06-01 6742 7412
2024-07-01 6973 7504
2024-08-01 7084 7649
2024-09-01 6986 7103
2024-10-01 6936.5 7615
2024-11-01 7046.5 8031
2024-12-01 7003.5 7508
2025-01-01 6867.5 7762
2025-02-01 6950.5 7480
2025-03-01 7067.5 7200
2025-04-01 7124.5 7395
2025-05-01 7201.5 7712
2025-06-01 7126 7357
2025-07-01 7125.5 7208
2025-08-01 7310 7227
2025-09-01 7493.5 7658
2025-10-01 7655.5 7449
2025-11-01 7760.5 7146
Economic Policy Institute

Notes: Shaded areas denote recessions. Unemployment levels represent the average of the unemployment level for the current month and the subsequent month in the Current Population Survey to better line up with the job openings data from the Job Openings and Labor Turnover Survey. Unemployment data is missing for October 2025.

Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey and Current Population Survey. Unemployment levels represent the average of the unemployment level for the current month and the subsequent month to better line up with the job openings data.

View the underlying data on epi.org.