Job openings levels and unemployment levels, 2000–2025
date | Unemployment, two-month average | Openings |
---|---|---|
2000-12-01 | 5636.5 | 5,088 |
2001-01-01 | 5828.5 | 5,234 |
2001-02-01 | 6056 | 5,097 |
2001-03-01 | 6115 | 4,762 |
2001-04-01 | 6206 | 4,615 |
2001-05-01 | 6248.5 | 4,425 |
2001-06-01 | 6355 | 4,361 |
2001-07-01 | 6533.5 | 4,447 |
2001-08-01 | 6812.5 | 4,024 |
2001-09-01 | 7092 | 4,071 |
2001-10-01 | 7418 | 3,707 |
2001-11-01 | 7848.5 | 3,775 |
2001-12-01 | 8130.5 | 3,677 |
2002-01-01 | 8220 | 3,699 |
2002-02-01 | 8198.5 | 3,436 |
2002-03-01 | 8259.5 | 3,612 |
2002-04-01 | 8451.5 | 3,471 |
2002-05-01 | 8499 | 3,457 |
2002-06-01 | 8396 | 3,412 |
2002-07-01 | 8391.5 | 3,367 |
2002-08-01 | 8347 | 3,517 |
2002-09-01 | 8277.5 | 3,301 |
2002-10-01 | 8279 | 3,479 |
2002-11-01 | 8413.5 | 3,514 |
2002-12-01 | 8580 | 3,169 |
2003-01-01 | 8580 | 3,441 |
2003-02-01 | 8569 | 3,229 |
2003-03-01 | 8603 | 3,099 |
2003-04-01 | 8715 | 3,108 |
2003-05-01 | 8899.5 | 3,289 |
2003-06-01 | 9111.5 | 3,390 |
2003-07-01 | 9138.5 | 2,981 |
2003-08-01 | 8953.5 | 3,190 |
2003-09-01 | 8908.5 | 3,091 |
2003-10-01 | 8826.5 | 3,305 |
2003-11-01 | 8654 | 3,324 |
2003-12-01 | 8446.5 | 3,414 |
2004-01-01 | 8343.5 | 3,424 |
2004-02-01 | 8268.5 | 3,532 |
2004-03-01 | 8329 | 3,525 |
2004-04-01 | 8330.5 | 3,511 |
2004-05-01 | 8191 | 3,710 |
2004-06-01 | 8249 | 3,337 |
2004-07-01 | 8211 | 3,814 |
2004-08-01 | 8063 | 3,541 |
2004-09-01 | 7958.5 | 3,821 |
2004-10-01 | 7994 | 3,943 |
2004-11-01 | 7996.5 | 3,472 |
2004-12-01 | 7933 | 4,074 |
2005-01-01 | 7859 | 3,804 |
2005-02-01 | 7882 | 3,965 |
2005-03-01 | 7858.5 | 4,044 |
2005-04-01 | 7704.5 | 4,159 |
2005-05-01 | 7661.5 | 3,797 |
2005-06-01 | 7587.5 | 4,062 |
2005-07-01 | 7465 | 4,256 |
2005-08-01 | 7375.5 | 4,142 |
2005-09-01 | 7449 | 4,352 |
2005-10-01 | 7503 | 4,184 |
2005-11-01 | 7509.5 | 4,248 |
2005-12-01 | 7422.5 | 4,282 |
2006-01-01 | 7171.5 | 4,397 |
2006-02-01 | 7124 | 4,325 |
2006-03-01 | 7128 | 4,732 |
2006-04-01 | 7096 | 4,790 |
2006-05-01 | 7050 | 4,463 |
2006-06-01 | 6990.5 | 4,614 |
2006-07-01 | 7088 | 4,394 |
2006-08-01 | 7133 | 4,710 |
2006-09-01 | 6969 | 4,737 |
2006-10-01 | 6787 | 4,591 |
2006-11-01 | 6799.5 | 4,645 |
2006-12-01 | 6817 | 4,620 |
2007-01-01 | 6939 | 4,763 |
2007-02-01 | 7021.5 | 4,699 |
2007-03-01 | 6829 | 4,962 |
2007-04-01 | 6790.5 | 4,689 |
2007-05-01 | 6808 | 4,657 |
2007-06-01 | 6872.5 | 4,859 |
2007-07-01 | 7064 | 4,598 |
2007-08-01 | 7108 | 4,546 |
2007-09-01 | 7118.5 | 4,652 |
2007-10-01 | 7203.5 | 4,636 |
2007-11-01 | 7238.5 | 4,646 |
2007-12-01 | 7442.5 | 4,545 |
2008-01-01 | 7665 | 4,624 |
2008-02-01 | 7591 | 4,279 |
2008-03-01 | 7659.5 | 4,225 |
2008-04-01 | 7729.5 | 4,035 |
2008-05-01 | 8016 | 4,194 |
2008-06-01 | 8485 | 3,830 |
2008-07-01 | 8756 | 3,749 |
2008-08-01 | 9187.5 | 3,674 |
2008-09-01 | 9466 | 3,222 |
2008-10-01 | 9784 | 3,377 |
2008-11-01 | 10306 | 3,231 |
2008-12-01 | 10912 | 3,146 |
2009-01-01 | 11672 | 2,738 |
2009-02-01 | 12478 | 2,864 |
2009-03-01 | 13162 | 2,534 |
2009-04-01 | 13639.5 | 2,295 |
2009-05-01 | 14176 | 2,549 |
2009-06-01 | 14603 | 2,503 |
2009-07-01 | 14654 | 2,232 |
2009-08-01 | 14707.5 | 2,338 |
2009-09-01 | 14911.5 | 2,487 |
2009-10-01 | 15180.5 | 2,406 |
2009-11-01 | 15285.5 | 2,503 |
2009-12-01 | 15158.5 | 2,568 |
2010-01-01 | 15072 | 2,837 |
2010-02-01 | 15079.5 | 2,666 |
2010-03-01 | 15157.5 | 2,679 |
2010-04-01 | 15263.5 | 3,153 |
2010-05-01 | 15087 | 2,988 |
2010-06-01 | 14661.5 | 2,801 |
2010-07-01 | 14493 | 3,082 |
2010-08-01 | 14580 | 2,999 |
2010-09-01 | 14613.5 | 2,918 |
2010-10-01 | 14547.5 | 3,235 |
2010-11-01 | 14798.5 | 3,211 |
2010-12-01 | 14714.5 | 3,058 |
2011-01-01 | 14180.5 | 3,104 |
2011-02-01 | 13916.5 | 3,226 |
2011-03-01 | 13778.5 | 3,261 |
2011-04-01 | 13847 | 3,259 |
2011-05-01 | 13906 | 3,179 |
2011-06-01 | 13908.5 | 3,455 |
2011-07-01 | 13862.5 | 3,623 |
2011-08-01 | 13790.5 | 3,329 |
2011-09-01 | 13883 | 3,774 |
2011-10-01 | 13771 | 3,619 |
2011-11-01 | 13448 | 3,565 |
2011-12-01 | 13197.5 | 3,768 |
2012-01-01 | 12945 | 3,909 |
2012-02-01 | 12805 | 3,616 |
2012-03-01 | 12763 | 3,979 |
2012-04-01 | 12679.5 | 3,793 |
2012-05-01 | 12653 | 3,835 |
2012-06-01 | 12676 | 3,911 |
2012-07-01 | 12674 | 3,735 |
2012-08-01 | 12563.5 | 3,809 |
2012-09-01 | 12293 | 3,882 |
2012-10-01 | 12119.5 | 3,775 |
2012-11-01 | 12064.5 | 3,878 |
2012-12-01 | 12151.5 | 3,970 |
2013-01-01 | 12384.5 | 3,923 |
2013-02-01 | 12210.5 | 4,004 |
2013-03-01 | 11819.5 | 4,076 |
2013-04-01 | 11724.5 | 3,988 |
2013-05-01 | 11707 | 4,145 |
2013-06-01 | 11702.5 | 4,150 |
2013-07-01 | 11543 | 3,885 |
2013-08-01 | 11307 | 4,085 |
2013-09-01 | 11274.5 | 4,128 |
2013-10-01 | 11203 | 4,222 |
2013-11-01 | 10961.5 | 4,119 |
2013-12-01 | 10595.5 | 4,121 |
2014-01-01 | 10303 | 4,127 |
2014-02-01 | 10275.5 | 4,373 |
2014-03-01 | 10364.5 | 4,388 |
2014-04-01 | 10041 | 4,566 |
2014-05-01 | 9780.5 | 4,747 |
2014-06-01 | 9659.5 | 4,982 |
2014-07-01 | 9534 | 4,846 |
2014-08-01 | 9603.5 | 5,349 |
2014-09-01 | 9430.5 | 4,914 |
2014-10-01 | 9126 | 5,012 |
2014-11-01 | 9040 | 4,843 |
2014-12-01 | 8903.5 | 5,130 |
2015-01-01 | 8801 | 5,344 |
2015-02-01 | 8742 | 5,466 |
2015-03-01 | 8557 | 5,210 |
2015-04-01 | 8532.5 | 5,598 |
2015-05-01 | 8692 | 5,563 |
2015-06-01 | 8540.5 | 5,248 |
2015-07-01 | 8207 | 6,056 |
2015-08-01 | 8079.5 | 5,467 |
2015-09-01 | 7949.5 | 5,488 |
2015-10-01 | 7914.5 | 5,773 |
2015-11-01 | 7961 | 5,708 |
2015-12-01 | 7953.5 | 5,845 |
2016-01-01 | 7767 | 6,012 |
2016-02-01 | 7664.5 | 5,770 |
2016-03-01 | 7831.5 | 6,129 |
2016-04-01 | 8014 | 5,803 |
2016-05-01 | 7859.5 | 5,777 |
2016-06-01 | 7698 | 5,742 |
2016-07-01 | 7692.5 | 5,962 |
2016-08-01 | 7712.5 | 5,677 |
2016-09-01 | 7868.5 | 5,868 |
2016-10-01 | 7882 | 5,591 |
2016-11-01 | 7682 | 5,971 |
2016-12-01 | 7537 | 5,964 |
2017-01-01 | 7494.5 | 5,617 |
2017-02-01 | 7423.5 | 5,923 |
2017-03-01 | 7226 | 5,811 |
2017-04-01 | 7081 | 6,091 |
2017-05-01 | 7044.5 | 5,826 |
2017-06-01 | 6936.5 | 6,305 |
2017-07-01 | 6882.5 | 6,238 |
2017-08-01 | 6987 | 6,276 |
2017-09-01 | 6968 | 6,320 |
2017-10-01 | 6777 | 6,408 |
2017-11-01 | 6737 | 6,271 |
2017-12-01 | 6703 | 6,336 |
2018-01-01 | 6560.5 | 6,621 |
2018-02-01 | 6535 | 6,552 |
2018-03-01 | 6526.5 | 6,818 |
2018-04-01 | 6465.5 | 6,877 |
2018-05-01 | 6327.5 | 7,016 |
2018-06-01 | 6321.5 | 7,230 |
2018-07-01 | 6321 | 7,190 |
2018-08-01 | 6175.5 | 7,208 |
2018-09-01 | 6114.5 | 7,411 |
2018-10-01 | 6142 | 7,304 |
2018-11-01 | 6163 | 7,594 |
2018-12-01 | 6252 | 7,489 |
2019-01-01 | 6432 | 7,502 |
2019-02-01 | 6305.5 | 7,066 |
2019-03-01 | 6169 | 7,317 |
2019-04-01 | 6081.5 | 7,272 |
2019-05-01 | 5945.5 | 7,275 |
2019-06-01 | 5932.5 | 7,194 |
2019-07-01 | 5998 | 7,042 |
2019-08-01 | 6003 | 7,178 |
2019-09-01 | 5849 | 7,124 |
2019-10-01 | 5812 | 7,289 |
2019-11-01 | 5869.5 | 6,888 |
2019-12-01 | 5860.5 | 6,699 |
2020-01-01 | 5861 | 7,124 |
2020-02-01 | 5811 | 6,966 |
2020-03-01 | 6479.5 | 5,894 |
2020-04-01 | 15145 | 4,606 |
2020-05-01 | 22006.5 | 5,612 |
2020-06-01 | 19290.5 | 6,129 |
2020-07-01 | 17002 | 6,530 |
2020-08-01 | 14906.5 | 6,429 |
2020-09-01 | 13007.5 | 6,511 |
2020-10-01 | 11813 | 6,798 |
2020-11-01 | 10883 | 6,820 |
2020-12-01 | 10732 | 6,773 |
2021-01-01 | 10503 | 7,204 |
2021-02-01 | 10115.5 | 7,752 |
2021-03-01 | 9875.5 | 8,470 |
2021-04-01 | 9759 | 9,356 |
2021-05-01 | 9514 | 9,905 |
2021-06-01 | 9364 | 10,298 |
2021-07-01 | 9096.5 | 11,049 |
2021-08-01 | 8503.5 | 10,956 |
2021-09-01 | 7964 | 10,879 |
2021-10-01 | 7465.5 | 11,341 |
2021-11-01 | 7015 | 11,119 |
2021-12-01 | 6574.5 | 11,417 |
2022-01-01 | 6455 | 11,238 |
2022-02-01 | 6406.5 | 11,661 |
2022-03-01 | 6157.5 | 12,134 |
2022-04-01 | 6008 | 11,881 |
2022-05-01 | 5992.5 | 11,483 |
2022-06-01 | 5967 | 11,256 |
2022-07-01 | 5859.5 | 11,610 |
2022-08-01 | 5843.5 | 10,148 |
2022-09-01 | 5855.5 | 10,812 |
2022-10-01 | 5878 | 10,488 |
2022-11-01 | 5953.5 | 10,619 |
2022-12-01 | 5854.5 | 10,876 |
2023-01-01 | 5756.5 | 10,393 |
2023-02-01 | 5854.5 | 9,846 |
2023-03-01 | 5900.5 | 9,572 |
2023-04-01 | 5795 | 9,992 |
2023-05-01 | 5920 | 9,310 |
2023-06-01 | 6023.5 | 9,191 |
2023-07-01 | 5939 | 8,606 |
2023-08-01 | 6102 | 9,287 |
2023-09-01 | 6305 | 9,279 |
2023-10-01 | 6402.5 | 8,550 |
2023-11-01 | 6366.5 | 8,663 |
2023-12-01 | 6284.5 | 8,585 |
2024-01-01 | 6232 | 8,468 |
2024-02-01 | 6305.5 | 8,445 |
2024-03-01 | 6479.5 | 8,093 |
2024-04-01 | 6494.5 | 7,619 |
2024-05-01 | 6563.5 | 7,901 |
2024-06-01 | 6742 | 7,412 |
2024-07-01 | 6973 | 7,504 |
2024-08-01 | 7084 | 7,649 |
2024-09-01 | 6986 | 7,103 |
2024-10-01 | 6936.5 | 7,615 |
2024-11-01 | 7046.5 | 8,031 |
2024-12-01 | 7003.5 | 7,508 |
2025-01-01 | 6867.5 | 7,762 |
2025-02-01 | 6950.5 | 7,480 |
2025-03-01 | 7067.5 | 7,192 |
Notes: Shaded areas denote recessions. Unemployment levels represent the average of the unemployment level for the current month and the subsequent month in the Current Population Survey to better line up with the job openings data from the Job Openings and Labor Turnover Survey.
Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey and Current Population Survey. Unemployment levels represent the average of the unemployment level for the current month and the subsequent month to better line up with the job openings data.