Individual income and tax data for Pennsylvania, by size of adjusted gross income, tax year 2011
Number of returns | Adjusted gross income (thousands) | Share of aggregate adjusted gross income | |
---|---|---|---|
All returns | 6,183,225 | $348,612,836 | 100% |
Under $1 | 82,325 | -$4,608,529 | −1% |
$1 – < $25,000 | 2,419,804 | $28,102,112 | 8% |
$25,000 – < $50,000 | 1,458,749 | $52,856,101 | 15% |
$50,000 – < $75,000 | 859,952 | $52,954,678 | 15% |
$75,000 – < $100,000 | 543,875 | $47,004,707 | 13% |
$100,000 – < $200,000 | 633,858 | $84,200,638 | 24% |
$200,000 – < $500,000 | 151,006 | $43,064,934 | 12% |
$500,000 – < $1,000,000 | 23,476 | $15,763,810 | 5% |
$1,000,000 or more | 10,180 | $29,274,384 | 8% |
Source: Authors' analysis of state-level tax data from Sommeiller (2006) extended to 2011 using state-level data from the Internal Revenue Service SOI Tax Stats (various years), and Piketty and Saez (2012)