Income threshold of top 1% and top .01%, and average income of top .01%, U.S. and by state and region, 2011
Rank (by average income of top .01%) | State/region | Income threshold of top 1% | Income threshold of top .01% | Average income of top .01% |
---|---|---|---|---|
1 | Connecticut | $624,524 | $16,630,571 | $57,158,181 |
2 | Wyoming | $347,420 | $11,688,244 | $50,123,531 |
3 | New York | $465,706 | $13,645,115 | $49,737,418 |
4 | Massachusetts | $483,642 | $11,483,247 | $38,285,255 |
5 | Nevada | $291,973 | $8,531,471 | $31,729,887 |
6 | Florida | $336,935 | $8,659,187 | $29,654,038 |
7 | California | $392,895 | $9,033,459 | $29,323,990 |
8 | Texas | $378,527 | $8,752,645 | $28,513,668 |
9 | Colorado | $356,256 | $8,092,735 | $27,213,547 |
10 | New Hampshire | $321,739 | $7,464,862 | $26,317,489 |
11 | New Jersey | $499,710 | $8,712,835 | $23,184,574 |
12 | Illinois | $379,353 | $7,607,326 | $22,083,645 |
13 | Washington | $332,464 | $6,965,798 | $22,054,730 |
14 | Rhode Island | $287,311 | $6,081,817 | $19,923,786 |
15 | North Dakota | $399,581 | $7,166,216 | $19,574,464 |
16 | Kansas | $312,224 | $6,190,574 | $19,460,810 |
17 | South Dakota | $327,833 | $6,528,041 | $19,386,078 |
18 | Arkansas | $268,521 | $4,885,067 | $18,642,310 |
19 | Virginia | $373,550 | $6,606,041 | $18,554,215 |
20 | Maryland | $388,112 | $6,682,288 | $17,973,401 |
21 | Oklahoma | $312,784 | $6,141,210 | $17,654,483 |
22 | Minnesota | $368,646 | $6,267,273 | $17,244,271 |
23 | Pennsylvania | $329,763 | $5,989,165 | $17,222,900 |
24 | Wisconsin | $283,074 | $5,387,667 | $16,023,678 |
25 | Nebraska | $302,007 | $5,420,842 | $15,460,603 |
26 | Missouri | $276,958 | $5,192,083 | $15,275,495 |
27 | Vermont | $256,807 | $4,813,236 | $15,035,529 |
28 | Alabama | $239,487 | $4,548,323 | $14,084,100 |
29 | Utah | $290,874 | $5,055,146 | $13,722,051 |
30 | Tennessee | $280,999 | $4,872,952 | $13,398,304 |
31 | Arizona | $267,667 | $4,782,804 | $13,393,254 |
32 | Michigan | $271,286 | $4,681,701 | $13,130,284 |
33 | Georgia | $306,724 | $4,963,553 | $13,012,539 |
34 | Montana | $262,719 | $4,358,105 | $12,588,246 |
35 | Ohio | $280,044 | $4,482,475 | $11,984,269 |
36 | Idaho | $246,325 | $4,217,156 | $11,513,067 |
37 | North Carolina | $288,928 | $4,415,411 | $11,453,380 |
38 | Oregon | $271,754 | $4,177,988 | $11,291,789 |
39 | West Virginia | $237,787 | $3,608,715 | $10,739,297 |
40 | Louisiana | $288,552 | $4,367,491 | $10,562,618 |
41 | Indiana | $264,827 | $4,076,432 | $10,468,954 |
42 | Delaware | $311,284 | $4,357,359 | $9,876,547 |
43 | Hawaii | $267,162 | $3,897,088 | $9,866,632 |
44 | Iowa | $284,498 | $3,966,942 | $9,761,329 |
45 | Alaska | $352,714 | $4,428,775 | $9,524,204 |
46 | Kentucky | $261,940 | $3,482,335 | $8,815,881 |
47 | New Mexico | $263,041 | $3,451,349 | $8,769,430 |
48 | Maine | $254,321 | $3,356,202 | $7,926,538 |
49 | South Carolina | $259,922 | $3,429,734 | $7,829,553 |
50 | Mississippi | $234,876 | $2,847,842 | $6,448,737 |
9* | District of Columbia | $509,461 | $10,062,401 | $27,694,421 |
United States | $348,498 | $7,508,585 | $23,381,212 | |
Northeast | $438,490 | $10,685,484 | $35,383,569 | |
West | $345,919 | $7,626,450 | $24,352,437 | |
South | $319,022 | $6,522,978 | $19,748,917 | |
Midwest | $307,833 | $5,554,099 | $15,691,377 |
* Rank of the District of Columbia if it were ranked with the 50 states.
Note: Data are for tax units.
Source: Authors' analysis of state-level tax data from Sommeiller (2006) extended to 2011 using state-level data from the Internal Revenue Service SOI Tax Stats (various years), and Piketty and Saez (2012)