Employment in domestic worker occupations, by selected metropolitan area, 2021
Domestic worker occupations | |||||||
---|---|---|---|---|---|---|---|
Child care workers | Home care aides | ||||||
Metropolitan area | All other (nondomestic) workers | Domestic workers | House cleaners | Nannies | Provider in own home | Non- agency-based | Agency-based |
Boston-Cambridge-Newton, Mass.* | 1,212,858 | 17,665 | 2,534 | 2,147 | 1,855 | 1,063 | 10,025 |
Chicago-Naperville-Elgin, Ill.* | 4,222,792 | 53,729 | 4,836 | 8,717 | 7,677 | 3,672 | 27,828 |
Houston-Baytown-Sugar Land, Tex. | 3,090,332 | 43,744 | 10,374 | 5,081 | 3,734 | 1,577 | 22,374 |
Los Angeles-Long Beach-Anaheim, Calif. | 3,201,504 | 65,021 | 17,574 | 4,019 | 3,999 | 7,324 | 32,265 |
Miami-Fort Lauderdale-West Palm Beach, Fla. | 2,910,044 | 51,744 | 24,574 | 3,044 | 2,580 | 2,731 | 16,662 |
New York, N.Y.* | 5,932,170 | 208,303 | 24,581 | 13,470 | 15,346 | 5,425 | 156,517 |
Philadelphia, Pa.* | 1,937,079 | 32,723 | 2,167 | 3,440 | 1,621 | 1,674 | 25,490 |
Phoenix-Mesa-Scottsdale, Ariz. | 2,154,053 | 26,524 | 4,947 | 2,388 | 2,600 | 4,180 | 12,331 |
San Francisco-Oakland-Fremont, Calif. | 2,373,801 | 40,568 | 6,487 | 7,153 | 4,687 | 2,867 | 18,388 |
Seattle-Tacoma-Bellevue, Wash. | 1,967,715 | 25,204 | 2,986 | 6,080 | 2,816 | 1,841 | 10,825 |
Notes: To ensure sufficient sample sizes, this table draws from pooled 2010–2021 microdata. *Indicates a metropolitan area that has been restricted to one state. Totals may not add up due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey basic monthly microdata, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.