Employment in domestic worker occupations, by region and state, 2021
Domestic worker occupations | |||||||
---|---|---|---|---|---|---|---|
Child care workers | Home care aides | ||||||
All other workers | Domestic workers | House cleaners | Nannies | Child care (in own home) | Home care (non-agency) | Home care (agency-based) | |
All | 150,388,835 | 2,158,969 | 304,557 | 211,675 | 239,942 | 148,897 | 1,253,899 |
Northeast | 26,931,943 | 495,837 | 54,363 | 41,408 | 46,973 | 23,436 | 339,644 |
Connecticut | 1,794,654 | 31,120 | 4,518 | 3,458 | 3,674 | 3,330 | 15,897 |
Maine | 667,606 | 10,082 | 831 | 885 | 1,451 | 841 | 6,062 |
Massachusetts | 3,443,970 | 51,104 | 5,616 | 6,071 | 5,669 | 3,456 | 30,467 |
New Hampshire | 731,157 | 7,653 | 666 | 1,252 | 842 | 457 | 4,436 |
New Jersey | 4,309,850 | 54,461 | 9,260 | 6,183 | 5,336 | 2,841 | 30,656 |
New York | 8,995,765 | 248,462 | 26,567 | 16,162 | 22,529 | 7,108 | 182,846 |
Pennsylvania | 6,123,290 | 81,935 | 5,866 | 6,176 | 5,852 | 4,533 | 63,129 |
Rhode Island | 527,423 | 5,371 | 541 | 751 | 615 | 264 | 3,197 |
Vermont | 338,228 | 5,650 | 500 | 470 | 1,005 | 607 | 2,955 |
Midwest | 33,144,113 | 429,756 | 32,179 | 46,617 | 73,732 | 21,342 | 247,872 |
Illinois | 6,184,202 | 80,632 | 7,343 | 10,937 | 13,669 | 4,847 | 41,612 |
Indiana | 3,141,557 | 29,487 | 3,192 | 2,713 | 4,073 | 1,350 | 18,007 |
Iowa | 1,647,596 | 21,073 | 1,207 | 2,153 | 6,486 | 837 | 8,549 |
Kansas | 1,450,883 | 20,545 | 1,635 | 2,828 | 4,555 | 656 | 9,771 |
Michigan | 4,541,566 | 59,260 | 3,888 | 6,388 | 8,650 | 3,683 | 36,518 |
Minnesota | 2,905,614 | 45,631 | 2,041 | 4,446 | 9,746 | 2,146 | 25,809 |
Missouri | 2,931,173 | 40,501 | 2,982 | 3,795 | 5,309 | 1,511 | 27,192 |
Nebraska | 1,000,495 | 11,951 | 951 | 1,515 | 3,773 | 544 | 3,939 |
North Dakota | 393,208 | 5,152 | 292 | 416 | 1,695 | 187 | 2,076 |
Ohio | 5,509,536 | 71,900 | 6,368 | 7,112 | 8,407 | 2,470 | 48,260 |
South Dakota | 447,155 | 4,649 | 317 | 411 | 1,901 | 147 | 1,212 |
Wisconsin | 2,991,129 | 38,977 | 1,963 | 3,903 | 5,468 | 2,964 | 24,927 |
South | 55,233,365 | 667,280 | 127,509 | 67,738 | 61,861 | 50,294 | 357,704 |
Alabama | 2,099,051 | 16,573 | 3,669 | 1,779 | 1,797 | 1,898 | 7,084 |
Arkansas | 1,296,621 | 16,117 | 2,686 | 956 | 1,317 | 1,003 | 10,449 |
Delaware | 443,913 | 4,567 | 372 | 430 | 675 | 315 | 2,756 |
District of Columbia | 357,014 | 3,839 | 687 | 894 | 198 | 202 | 1,834 |
Florida | 9,250,278 | 102,039 | 35,848 | 8,797 | 6,686 | 8,615 | 39,512 |
Georgia | 4,696,914 | 39,100 | 8,126 | 6,182 | 4,100 | 3,626 | 16,027 |
Kentucky | 1,946,834 | 17,134 | 3,403 | 1,580 | 2,502 | 1,948 | 7,145 |
Louisiana | 2,001,867 | 28,317 | 3,893 | 1,986 | 2,288 | 2,427 | 18,388 |
Maryland | 3,026,955 | 33,504 | 5,523 | 6,128 | 5,544 | 2,317 | 12,173 |
Mississippi | 1,217,101 | 10,442 | 1,679 | 600 | 1,135 | 1,241 | 5,841 |
North Carolina | 4,555,310 | 55,237 | 5,806 | 5,815 | 5,464 | 3,045 | 35,890 |
Oklahoma | 1,762,928 | 19,086 | 2,897 | 1,582 | 2,357 | 1,223 | 10,909 |
South Carolina | 2,150,647 | 19,323 | 2,612 | 2,045 | 1,897 | 1,233 | 11,670 |
Tennessee | 3,019,162 | 30,734 | 4,780 | 2,973 | 3,021 | 4,001 | 16,064 |
Texas | 12,528,114 | 205,039 | 37,915 | 15,384 | 14,629 | 11,063 | 129,304 |
Virginia | 4,122,129 | 54,236 | 6,945 | 10,256 | 7,214 | 5,394 | 22,866 |
West Virginia | 758,530 | 11,993 | 667 | 350 | 1,038 | 743 | 9,793 |
West | 35,079,414 | 566,095 | 90,505 | 55,913 | 57,375 | 53,826 | 308,679 |
Alaska | 339,701 | 5,111 | 179 | 418 | 832 | 250 | 3,443 |
Arizona | 3,095,676 | 41,597 | 7,155 | 3,052 | 4,080 | 6,238 | 21,257 |
California | 17,577,113 | 340,776 | 63,516 | 28,168 | 29,837 | 32,587 | 188,297 |
Colorado | 2,794,057 | 35,775 | 5,732 | 7,004 | 4,535 | 1,781 | 15,481 |
Hawaii | 640,374 | 4,525 | 718 | 236 | 545 | 552 | 2,475 |
Idaho | 781,555 | 10,793 | 754 | 1,090 | 1,521 | 1,390 | 6,045 |
Montana | 502,344 | 5,684 | 450 | 632 | 919 | 337 | 3,261 |
Nevada | 1,341,905 | 8,973 | 2,280 | 916 | 943 | 969 | 3,631 |
New Mexico | 881,763 | 19,930 | 1,829 | 758 | 1,185 | 1,445 | 15,784 |
Oregon | 1,922,138 | 28,311 | 2,456 | 2,938 | 3,923 | 3,279 | 15,634 |
Utah | 1,452,194 | 11,218 | 1,034 | 1,867 | 2,441 | 457 | 4,737 |
Washington | 3,459,497 | 50,423 | 4,095 | 8,623 | 5,908 | 4,369 | 27,209 |
Wyoming | 291,097 | 2,981 | 308 | 212 | 706 | 172 | 1,425 |
Note: To ensure sufficient sample sizes, this table draws from pooled 2010–2021 microdata. Totals may not add up due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey basic monthly microdata, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.