Projected employment growth of in-home occupations, 2010–2020
| In-home | |||||||
|---|---|---|---|---|---|---|---|
| Childcare workers | Direct-care aides | ||||||
| Not in-home | In-home | Maids and housekeeping cleaners | Nannies | Provide care in own home | Not agency-based | Agency-based | |
| Employment, 2010 (in thousands) | 130,061.4 | 2,157 | 354.4 | 201.1 | 389.1 | 119 | 1,093.4 |
| Employment, 2020 (in thousands) | 148,710 | 3,304.7 | 347.8 | 216.4 | 489.3 | 144.6 | 2,106.6 |
| Percent change | 14.3% | 53.2% | -1.9% | 7.6% | 25.8% | 21.5% | 92.7% |
Source: Author's analysis of Bureau of Labor Statistics Employment Projections program public data series