Trump's deportations will reduce employment in every state: Deportations and overall employment losses for 4 million national deportations over four years
| Overall job losses | |||||
|---|---|---|---|---|---|
| State | Overall deportations |
Immigrant | U.S.-born | Total (level) | Total (percent) |
| Alabama | 24,000 | 20,000 | 15,000 | 35,000 | 1.6% |
| Alaska | 3,000 | 2,000 | 2,000 | 4,000 | 1.2% |
| Arizona | 96,000 | 80,000 | 62,000 | 141,000 | 3.9% |
| Arkansas | 17,000 | 14,000 | 11,000 | 24,000 | 1.8% |
| California | 775,000 | 643,000 | 498,000 | 1,141,000 | 6.2% |
| Colorado | 56,000 | 47,000 | 36,000 | 83,000 | 2.7% |
| Connecticut | 41,000 | 34,000 | 26,000 | 61,000 | 3.3% |
| Delaware | 11,000 | 9,000 | 7,000 | 16,000 | 3.4% |
| District of Columbia | 8,000 | 6,000 | 5,000 | 11,000 | 2.9% |
| Florida | 369,000 | 306,000 | 237,000 | 543,000 | 5.1% |
| Georgia | 125,000 | 104,000 | 80,000 | 184,000 | 3.5% |
| Hawaii | 14,000 | 12,000 | 9,000 | 21,000 | 3.2% |
| Idaho | 14,000 | 12,000 | 9,000 | 21,000 | 2.1% |
| Illinois | 149,000 | 123,000 | 96,000 | 219,000 | 3.5% |
| Indiana | 49,000 | 41,000 | 32,000 | 73,000 | 2.2% |
| Iowa | 26,000 | 22,000 | 17,000 | 39,000 | 2.4% |
| Kansas | 25,000 | 20,000 | 16,000 | 36,000 | 2.4% |
| Kentucky | 35,000 | 29,000 | 23,000 | 52,000 | 2.6% |
| Louisiana | 27,000 | 22,000 | 17,000 | 39,000 | 2.0% |
| Maine | 3,000 | 3,000 | 2,000 | 5,000 | 0.7% |
| Maryland | 78,000 | 65,000 | 50,000 | 115,000 | 3.7% |
| Massachusetts | 101,000 | 84,000 | 65,000 | 148,000 | 4.0% |
| Michigan | 53,000 | 44,000 | 34,000 | 78,000 | 1.6% |
| Minnesota | 47,000 | 39,000 | 30,000 | 69,000 | 2.3% |
| Mississippi | 7,000 | 6,000 | 5,000 | 11,000 | 0.9% |
| Missouri | 22,000 | 19,000 | 14,000 | 33,000 | 1.1% |
| Montana | 2,000 | 2,000 | 1,000 | 3,000 | 0.5% |
| Nebraska | 18,000 | 15,000 | 12,000 | 26,000 | 2.6% |
| Nevada | 49,000 | 41,000 | 32,000 | 72,000 | 4.7% |
| New Hampshire | 6,000 | 5,000 | 4,000 | 8,000 | 1.1% |
| New Jersey | 159,000 | 132,000 | 102,000 | 234,000 | 5.1% |
| New Mexico | 19,000 | 16,000 | 12,000 | 28,000 | 3.0% |
| New York | 291,000 | 241,000 | 187,000 | 429,000 | 4.6% |
| North Carolina | 128,000 | 106,000 | 82,000 | 188,000 | 3.7% |
| North Dakota | 4,000 | 3,000 | 2,000 | 6,000 | 1.4% |
| Ohio | 57,000 | 47,000 | 37,000 | 84,000 | 1.5% |
| Oklahoma | 29,000 | 24,000 | 19,000 | 43,000 | 2.2% |
| Oregon | 32,000 | 27,000 | 21,000 | 48,000 | 2.3% |
| Pennsylvania | 78,000 | 65,000 | 50,000 | 115,000 | 1.8% |
| Rhode Island | 14,000 | 11,000 | 9,000 | 20,000 | 3.6% |
| South Carolina | 42,000 | 35,000 | 27,000 | 62,000 | 2.5% |
| South Dakota | 4,000 | 3,000 | 2,000 | 6,000 | 1.2% |
| Tennessee | 46,000 | 38,000 | 30,000 | 68,000 | 2.1% |
| Texas | 588,000 | 487,000 | 378,000 | 865,000 | 5.8% |
| Utah | 35,000 | 29,000 | 22,000 | 51,000 | 2.9% |
| Vermont | 2,000 | 2,000 | 1,000 | 3,000 | 0.9% |
| Virginia | 82,000 | 68,000 | 52,000 | 120,000 | 2.7% |
| Washington | 103,000 | 86,000 | 66,000 | 152,000 | 4.0% |
| West Virginia | 3,000 | 2,000 | 2,000 | 4,000 | 0.6% |
| Wisconsin | 32,000 | 26,000 | 20,000 | 47,000 | 1.5% |
| Wyoming | 2,000 | 1,000 | 1,000 | 2,000 | 0.8% |
| United States | 4,000,000 | 3,316,000 | 2,571,000 | 5,887,000 | 3.6% |
Note: Calculations assume 1,000,000 deportations annually for four years.
Source: Extrapolations from East et al. (2023), as described in the text. Baseline employment levels from EPI (2025) analysis of the 2024 basic monthly Current Population Survey.