Characteristics of D.C. workers who would be affected by increasing the minimum wage to $15 by 2020
| Directly affected | Indirectly affected | Total affected | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Estimated workforce | Share of workforce | Count | Share of category | Count | Share of category | Count | Share of the total affected | Share within category that is affected |
| Total | 821,100 | 100.0% | 70,200 | 8.5% | 43,600 | 5.3% | 113,800 | 100.0% | 13.9% |
| Sex | |||||||||
| Women | 401,500 | 48.9% | 37,700 | 9.4% | 22,200 | 5.5% | 59,900 | 52.6% | 14.9% |
| Men | 419,700 | 51.1% | 32,500 | 7.7% | 21,400 | 5.1% | 53,900 | 47.4% | 12.8% |
| Age | |||||||||
| 20 or older | 815,000 | 99.3% | 68,100 | 8.4% | 42,800 | 5.3% | 110,900 | 97.5% | 13.6% |
| Under 20 | 6,100 | 0.7% | 2,100 | 34.4% | 700 | 11.5% | 2,800 | 2.5% | 45.9% |
| Less than 25 | 63,500 | 7.7% | 17,200 | 27.1% | 8,400 | 13.2% | 25,600 | 22.5% | 40.3% |
| 25 to 39 | 319,500 | 38.9% | 30,500 | 9.5% | 20,000 | 6.3% | 50,500 | 44.4% | 15.8% |
| 40 to 54 | 278,100 | 33.9% | 14,900 | 5.4% | 9,200 | 3.3% | 24,100 | 21.2% | 8.7% |
| 55 or older | 160,100 | 19.5% | 7,500 | 4.7% | 5,900 | 3.7% | 13,400 | 11.8% | 8.4% |
| Race/ethnicity | |||||||||
| White, non-Hispanic | 377,700 | 46.0% | 14,400 | 3.8% | 8,800 | 2.3% | 23,200 | 20.4% | 6.1% |
| Black, non-Hispanic | 268,000 | 32.6% | 34,400 | 12.8% | 18,700 | 7.0% | 53,100 | 46.7% | 19.8% |
| Hispanic of any race | 93,000 | 11.3% | 16,200 | 17.4% | 11,100 | 11.9% | 27,300 | 24.0% | 29.4% |
| Asian | 61,400 | 7.5% | 4,100 | 6.7% | 3,900 | 6.4% | 8,000 | 7.0% | 13.0% |
| Other race or ethnicity | 21,100 | 2.6% | 1,000 | 4.7% | 1,100 | 5.2% | 2,100 | 1.8% | 10.0% |
| People of color, by sex | |||||||||
| Women and men of color | 443,500 | 54.0% | 55,800 | 12.6% | 34,800 | 7.8% | 90,600 | 79.6% | 20.4% |
| White, non-Hispanic women | 168,000 | 20.5% | 8,100 | 4.8% | 4,500 | 2.7% | 12,600 | 11.1% | 7.5% |
| Women of color | 233,500 | 28.4% | 29,500 | 12.6% | 17,700 | 7.6% | 47,200 | 41.5% | 20.2% |
| White, non-Hispanic men | 209,700 | 25.5% | 6,300 | 3.0% | 4,300 | 2.1% | 10,600 | 9.3% | 5.1% |
| Men of color | 210,000 | 25.6% | 26,200 | 12.5% | 17,100 | 8.1% | 43,300 | 38.0% | 20.6% |
| Education | |||||||||
| Less than high school | 41,600 | 5.1% | 12,300 | 29.6% | 5,100 | 12.3% | 17,400 | 15.3% | 41.8% |
| High school | 108,700 | 13.2% | 18,900 | 17.4% | 13,600 | 12.5% | 32,500 | 28.6% | 29.9% |
| Some college, no degree | 124,300 | 15.1% | 16,300 | 13.1% | 9,300 | 7.5% | 25,600 | 22.5% | 20.6% |
| Associate degree | 33,500 | 4.1% | 2,700 | 8.1% | 2,100 | 6.3% | 4,800 | 4.2% | 14.3% |
| Bachelor’s degree or higher | 513,100 | 62.5% | 19,900 | 3.9% | 13,500 | 2.6% | 33,400 | 29.3% | 6.5% |
| Family status | |||||||||
| Married parent | 226,900 | 27.6% | 11,200 | 4.9% | 8,000 | 3.5% | 19,200 | 16.9% | 8.5% |
| Single parent | 71,700 | 8.7% | 8,500 | 11.9% | 5,300 | 7.4% | 13,800 | 12.1% | 19.2% |
| Married, no kids | 159,000 | 19.4% | 7,900 | 5.0% | 5,200 | 3.3% | 13,100 | 11.5% | 8.2% |
| Single, no kids | 363,500 | 44.3% | 42,600 | 11.7% | 25,100 | 6.9% | 67,700 | 59.5% | 18.6% |
| Family status, by sex | |||||||||
| Women | |||||||||
| Married parent | 89,000 | 10.8% | 6,300 | 7.1% | 2,600 | 2.9% | 8,900 | 7.8% | 10.0% |
| Single parent | 56,600 | 6.9% | 6,400 | 11.3% | 4,500 | 8.0% | 10,900 | 9.6% | 19.3% |
| Married, no kids | 69,700 | 8.5% | 4,000 | 5.7% | 2,500 | 3.6% | 6,500 | 5.7% | 9.3% |
| Single, no kids | 186,200 | 22.7% | 21,000 | 11.3% | 12,500 | 6.7% | 33,500 | 29.4% | 18.0% |
| Men | |||||||||
| Married parent | 137,900 | 16.8% | 4,900 | 3.6% | 5,400 | 3.9% | 10,300 | 9.1% | 7.5% |
| Single parent | 15,100 | 1.8% | 2,000 | 13.2% | 700 | 4.6% | 2,700 | 2.4% | 17.9% |
| Married, no kids | 89,300 | 10.9% | 3,900 | 4.4% | 2,700 | 3.0% | 6,600 | 5.8% | 7.4% |
| Single, no kids | 177,300 | 21.6% | 21,600 | 12.2% | 12,500 | 7.1% | 34,100 | 30.0% | 19.2% |
| Usual work hours | |||||||||
| Part time (< 20 hours) | 23,100 | 2.8% | 5,400 | 23.4% | 2,000 | 8.7% | 7,400 | 6.5% | 32.0% |
| Mid time (20–34 hours) | 59,900 | 7.3% | 17,400 | 29.0% | 6,000 | 10.0% | 23,400 | 20.6% | 39.1% |
| Full time (35 hours or more) | 738,100 | 89.9% | 47,400 | 6.4% | 35,500 | 4.8% | 82,900 | 72.8% | 11.2% |
| Sector | |||||||||
| Federal government | 232,700 | 28.3% | – | 0.0% | – | 0.0% | – | 0.0% | 0.0% |
| Private, for profit | 384,900 | 46.9% | 58,200 | 15.1% | 33,400 | 8.7% | 91,600 | 80.5% | 23.8% |
| Private, non-profit | 147,700 | 18.0% | 11,900 | 8.1% | 10,200 | 6.9% | 22,100 | 19.4% | 15.0% |
| State and local government | 55,800 | 6.8% | – | 0.0% | – | 0.0% | – | 0.0% | 0.0% |
| Household income | |||||||||
| Less than $25,000 | 29,600 | 3.6% | 11,400 | 38.5% | 3,500 | 11.8% | 14,900 | 13.1% | 50.3% |
| $25,000–$49,999 | 76,900 | 9.4% | 15,200 | 19.8% | 11,800 | 15.3% | 27,000 | 23.7% | 35.1% |
| $50,000–$74,999 | 98,400 | 12.0% | 14,500 | 14.7% | 7,700 | 7.8% | 22,200 | 19.5% | 22.6% |
| $75,000–$99,999 | 101,400 | 12.3% | 8,200 | 8.1% | 7,300 | 7.2% | 15,500 | 13.6% | 15.3% |
| $100,000–$149,999 | 189,000 | 23.0% | 8,400 | 4.4% | 7,500 | 4.0% | 15,900 | 14.0% | 8.4% |
| $150,000 or more | 325,800 | 39.7% | 12,500 | 3.8% | 5,800 | 1.8% | 18,300 | 16.1% | 5.6% |
| Poverty status | |||||||||
| In poverty | 24,000 | 2.9% | 10,400 | 43.3% | 1,400 | 5.8% | 11,800 | 10.4% | 49.2% |
| 101–200% poverty | 53,400 | 6.5% | 17,400 | 32.6% | 10,100 | 18.9% | 27,500 | 24.2% | 51.5% |
| 201–300% poverty | 61,000 | 7.4% | 16,500 | 27.0% | 10,100 | 16.6% | 26,600 | 23.4% | 43.6% |
| 301–400% poverty | 79,000 | 9.6% | 8,300 | 10.5% | 8,700 | 11.0% | 17,000 | 14.9% | 21.5% |
| 400%+ poverty | 595,800 | 72.6% | 15,000 | 2.5% | 12,300 | 2.1% | 27,300 | 24.0% | 4.6% |
| Missing poverty status | 8,100 | 1.0% | 2,600 | 32.1% | 1,000 | 12.3% | 3,600 | 3.2% | 44.4% |
| Children in households with a D.C. worker |
Child has directly affected parents | Child has indirectly affected parents | Total children with affected parents | Share of children | |||||
| Children with at least one affected parent | 425,100 | 54,400 | 26,500 | 80,900 | 19.0% | ||||

Source: EPI analysis of District of Columbia Minimum Wage Amendment Act of 2016 using American Community Survey microdata