98,000 workers would get a raise if Baltimore increased its minimum wage to $15: Number of workers who would benefit from increasing the Baltimore minimum wage to $15 by July 2020
| Directly affected | Indirectly affected | Labels | |
|---|---|---|---|
| 2017-01-01 | 44,000 | 6,000 | 0 |
| 2017-07-01 | 46,000 | 9,000 | 0 |
| 2018-07-01 | 52,000 | 16,000 | 0 |
| 2019-07-01 | 60,000 | 22,000 | 0 |
| 2020-07-01 | 75,000 | 23,000 | 0 |
Source: EPI analysis of Baltimore City Council Bill 16-0655 using 2014 American Community Survey microdata