Share of prime-age population (25–54) with a job
Date | Actual | Autopilot projection | Target |
---|---|---|---|
Jan-1995 | 79.7% | 81.6 | |
Feb-1995 | 80 | 81.6 | |
Mar-1995 | 79.9 | 81.6 | |
Apr-1995 | 79.8 | 81.6 | |
May-1995 | 79.7 | 81.6 | |
Jun-1995 | 79.5 | 81.6 | |
Jul-1995 | 79.7 | 81.6 | |
Aug-1995 | 79.6 | 81.6 | |
Sep-1995 | 79.8 | 81.6 | |
Oct-1995 | 79.8 | 81.6 | |
Nov-1995 | 79.7 | 81.6 | |
Dec-1995 | 79.7 | 81.6 | |
Jan-1996 | 79.8 | 81.6 | |
Feb-1996 | 79.9 | 81.6 | |
Mar-1996 | 79.9 | 81.6 | |
Apr-1996 | 79.9 | 81.6 | |
May-1996 | 80 | 81.6 | |
Jun-1996 | 80.1 | 81.6 | |
Jul-1996 | 80.4 | 81.6 | |
Aug-1996 | 80.5 | 81.6 | |
Sep-1996 | 80.4 | 81.6 | |
Oct-1996 | 80.6 | 81.6 | |
Nov-1996 | 80.5 | 81.6 | |
Dec-1996 | 80.5 | 81.6 | |
Jan-1997 | 80.5 | 81.6 | |
Feb-1997 | 80.4 | 81.6 | |
Mar-1997 | 80.6 | 81.6 | |
Apr-1997 | 80.7 | 81.6 | |
May-1997 | 80.6 | 81.6 | |
Jun-1997 | 80.9 | 81.6 | |
Jul-1997 | 81.1 | 81.6 | |
Aug-1997 | 81.3 | 81.6 | |
Sep-1997 | 81.1 | 81.6 | |
Oct-1997 | 81.1 | 81.6 | |
Nov-1997 | 81 | 81.6 | |
Dec-1997 | 81 | 81.6 | |
Jan-1998 | 81 | 81.6 | |
Feb-1998 | 81 | 81.6 | |
Mar-1998 | 81 | 81.6 | |
Apr-1998 | 81.1 | 81.6 | |
May-1998 | 81 | 81.6 | |
Jun-1998 | 81 | 81.6 | |
Jul-1998 | 81.1 | 81.6 | |
Aug-1998 | 81.2 | 81.6 | |
Sep-1998 | 81.3 | 81.6 | |
Oct-1998 | 81.1 | 81.6 | |
Nov-1998 | 81.2 | 81.6 | |
Dec-1998 | 81.3 | 81.6 | |
Jan-1999 | 81.8 | 81.6 | |
Feb-1999 | 81.5 | 81.6 | |
Mar-1999 | 81.3 | 81.6 | |
Apr-1999 | 81.3 | 81.6 | |
May-1999 | 81.4 | 81.6 | |
Jun-1999 | 81.4 | 81.6 | |
Jul-1999 | 81.2 | 81.6 | |
Aug-1999 | 81.3 | 81.6 | |
Sep-1999 | 81.3 | 81.6 | |
Oct-1999 | 81.5 | 81.6 | |
Nov-1999 | 81.6 | 81.6 | |
Dec-1999 | 81.5 | 81.6 | |
Jan-2000 | 81.8 | 81.6 | |
Feb-2000 | 81.8 | 81.6 | |
Mar-2000 | 81.7 | 81.6 | |
Apr-2000 | 81.9 | 81.6 | |
May-2000 | 81.5 | 81.6 | |
Jun-2000 | 81.5 | 81.6 | |
Jul-2000 | 81.3 | 81.6 | |
Aug-2000 | 81.1 | 81.6 | |
Sep-2000 | 81.1 | 81.6 | |
Oct-2000 | 81.1 | 81.6 | |
Nov-2000 | 81.3 | 81.6 | |
Dec-2000 | 81.4 | 81.6 | |
Jan-2001 | 81.4 | 81.6 | |
Feb-2001 | 81.3 | 81.6 | |
Mar-2001 | 81.3 | 81.6 | |
Apr-2001 | 80.9 | 81.6 | |
May-2001 | 80.8 | 81.6 | |
Jun-2001 | 80.6 | 81.6 | |
Jul-2001 | 80.5 | 81.6 | |
Aug-2001 | 80.2 | 81.6 | |
Sep-2001 | 80.2 | 81.6 | |
Oct-2001 | 79.9 | 81.6 | |
Nov-2001 | 79.7 | 81.6 | |
Dec-2001 | 79.8 | 81.6 | |
Jan-2002 | 79.6 | 81.6 | |
Feb-2002 | 79.8 | 81.6 | |
Mar-2002 | 79.6 | 81.6 | |
Apr-2002 | 79.5 | 81.6 | |
May-2002 | 79.4 | 81.6 | |
Jun-2002 | 79.2 | 81.6 | |
Jul-2002 | 79.1 | 81.6 | |
Aug-2002 | 79.3 | 81.6 | |
Sep-2002 | 79.4 | 81.6 | |
Oct-2002 | 79.2 | 81.6 | |
Nov-2002 | 78.8 | 81.6 | |
Dec-2002 | 79 | 81.6 | |
Jan-2003 | 78.9 | 81.6 | |
Feb-2003 | 78.9 | 81.6 | |
Mar-2003 | 79 | 81.6 | |
Apr-2003 | 79.1 | 81.6 | |
May-2003 | 78.9 | 81.6 | |
Jun-2003 | 78.9 | 81.6 | |
Jul-2003 | 78.8 | 81.6 | |
Aug-2003 | 78.7 | 81.6 | |
Sep-2003 | 78.6 | 81.6 | |
Oct-2003 | 78.6 | 81.6 | |
Nov-2003 | 78.7 | 81.6 | |
Dec-2003 | 78.8 | 81.6 | |
Jan-2004 | 78.9 | 81.6 | |
Feb-2004 | 78.8 | 81.6 | |
Mar-2004 | 78.7 | 81.6 | |
Apr-2004 | 78.9 | 81.6 | |
May-2004 | 79 | 81.6 | |
Jun-2004 | 79.1 | 81.6 | |
Jul-2004 | 79.2 | 81.6 | |
Aug-2004 | 79 | 81.6 | |
Sep-2004 | 79 | 81.6 | |
Oct-2004 | 79 | 81.6 | |
Nov-2004 | 79.1 | 81.6 | |
Dec-2004 | 78.9 | 81.6 | |
Jan-2005 | 79.2 | 81.6 | |
Feb-2005 | 79.2 | 81.6 | |
Mar-2005 | 79.2 | 81.6 | |
Apr-2005 | 79.4 | 81.6 | |
May-2005 | 79.5 | 81.6 | |
Jun-2005 | 79.2 | 81.6 | |
Jul-2005 | 79.4 | 81.6 | |
Aug-2005 | 79.6 | 81.6 | |
Sep-2005 | 79.4 | 81.6 | |
Oct-2005 | 79.3 | 81.6 | |
Nov-2005 | 79.2 | 81.6 | |
Dec-2005 | 79.3 | 81.6 | |
Jan-2006 | 79.6 | 81.6 | |
Feb-2006 | 79.7 | 81.6 | |
Mar-2006 | 79.8 | 81.6 | |
Apr-2006 | 79.6 | 81.6 | |
May-2006 | 79.7 | 81.6 | |
Jun-2006 | 79.8 | 81.6 | |
Jul-2006 | 79.8 | 81.6 | |
Aug-2006 | 79.8 | 81.6 | |
Sep-2006 | 79.9 | 81.6 | |
Oct-2006 | 80.1 | 81.6 | |
Nov-2006 | 80 | 81.6 | |
Dec-2006 | 80.1 | 81.6 | |
Jan-2007 | 80.3 | 81.6 | |
Feb-2007 | 80.1 | 81.6 | |
Mar-2007 | 80.2 | 81.6 | |
Apr-2007 | 80 | 81.6 | |
May-2007 | 80 | 81.6 | |
Jun-2007 | 79.9 | 81.6 | |
Jul-2007 | 79.8 | 81.6 | |
Aug-2007 | 79.8 | 81.6 | |
Sep-2007 | 79.7 | 81.6 | |
Oct-2007 | 79.6 | 81.6 | |
Nov-2007 | 79.7 | 81.6 | |
Dec-2007 | 79.7 | 81.6 | |
Jan-2008 | 80 | 81.6 | |
Feb-2008 | 79.9 | 81.6 | |
Mar-2008 | 79.8 | 81.6 | |
Apr-2008 | 79.6 | 81.6 | |
May-2008 | 79.5 | 81.6 | |
Jun-2008 | 79.4 | 81.6 | |
Jul-2008 | 79.2 | 81.6 | |
Aug-2008 | 78.8 | 81.6 | |
Sep-2008 | 78.8 | 81.6 | |
Oct-2008 | 78.4 | 81.6 | |
Nov-2008 | 78.1 | 81.6 | |
Dec-2008 | 77.6 | 81.6 | |
Jan-2009 | 77 | 81.6 | |
Feb-2009 | 76.7 | 81.6 | |
Mar-2009 | 76.2 | 81.6 | |
Apr-2009 | 76.2 | 81.6 | |
May-2009 | 75.9 | 81.6 | |
Jun-2009 | 75.9 | 81.6 | |
Jul-2009 | 75.8 | 81.6 | |
Aug-2009 | 75.6 | 81.6 | |
Sep-2009 | 75.1 | 81.6 | |
Oct-2009 | 75 | 81.6 | |
Nov-2009 | 75.2 | 81.6 | |
Dec-2009 | 74.8 | 81.6 | |
Jan-2010 | 75.1 | 81.6 | |
Feb-2010 | 75.1 | 81.6 | |
Mar-2010 | 75.1 | 81.6 | |
Apr-2010 | 75.4 | 81.6 | |
May-2010 | 75.1 | 81.6 | |
Jun-2010 | 75.2 | 81.6 | |
Jul-2010 | 75.1 | 81.6 | |
Aug-2010 | 75 | 81.6 | |
Sep-2010 | 75.1 | 81.6 | |
Oct-2010 | 75 | 81.6 | |
Nov-2010 | 74.8 | 81.6 | |
Dec-2010 | 75 | 81.6 | |
Jan-2011 | 75.2 | 81.6 | |
Feb-2011 | 75.1 | 81.6 | |
Mar-2011 | 75.3 | 81.6 | |
Apr-2011 | 75.1 | 81.6 | |
May-2011 | 75.2 | 81.6 | |
Jun-2011 | 75 | 81.6 | |
Jul-2011 | 75 | 81.6 | |
Aug-2011 | 75.1 | 81.6 | |
Sep-2011 | 74.9 | 81.6 | |
Oct-2011 | 74.9 | 81.6 | |
Nov-2011 | 75.3 | 81.6 | |
Dec-2011 | 75.4 | 81.6 | |
Jan-2012 | 75.5 | 81.6 | |
Feb-2012 | 75.5 | 81.6 | |
Mar-2012 | 75.7 | 81.6 | |
Apr-2012 | 75.7 | 81.6 | |
May-2012 | 75.7 | 81.6 | |
Jun-2012 | 75.6 | 81.6 | |
Jul-2012 | 75.6 | 81.6 | |
Aug-2012 | 75.7 | 81.6 | |
Sep-2012 | 76 | 81.6 | |
Oct-2012 | 76.1 | 81.6 | |
Nov-2012 | 75.8 | 81.6 | |
Dec-2012 | 76 | 81.6 | |
Jan-2013 | 75.6 | 81.6 | |
Feb-2013 | 75.8 | 81.6 | |
Mar-2013 | 75.8 | 81.6 | |
Apr-2013 | 75.8 | 81.6 | |
May-2013 | 76 | 81.6 | |
Jun-2013 | 75.9 | 81.6 | |
Jul-2013 | 76 | 81.6 | |
Aug-2013 | 76 | 81.6 | |
Sep-2013 | 76 | 81.6 | |
Oct-2013 | 75.6 | 81.6 | |
Nov-2013 | 76.1 | 81.6 | |
Dec-2013 | 76.1 | 81.6 | |
Jan-2014 | 76.4 | 81.6 | |
Feb-2014 | 76.4 | 81.6 | |
Mar-2014 | 76.6 | 81.6 | |
Apr-2014 | 76.5 | 81.6 | |
May-2014 | 76.4 | 81.6 | |
Jun-2014 | 76.9 | 81.6 | |
Jul-2014 | 76.7 | 81.6 | |
Aug-2014 | 76.8 | 81.6 | |
Sep-2014 | 76.8 | 81.6 | |
Oct-2014 | 76.9 | 81.6 | |
Nov-2014 | 76.9 | 81.6 | |
Dec-2014 | 77.1 | 81.6 | |
Jan-2015 | 77.1 | 81.6 | |
Feb-2015 | 77.2 | 81.6 | |
Mar-2015 | 77.2 | 81.6 | |
Apr-2015 | 77.2 | 81.6 | |
May-2015 | 77.2 | 81.6 | |
Jun-2015 | 77.4 | 81.6 | |
Jul-2015 | 77.1 | 81.6 | |
Aug-2015 | 77.2 | 81.6 | |
Sep-2015 | 77.2 | 81.6 | |
Oct-2015 | 77.2 | 81.6 | |
Nov-2015 | 77.4 | 81.6 | |
Dec-2015 | 77.4 | 81.6 | |
Jan-2016 | 77.7 | 81.6 | |
Feb-2016 | 77.8 | 81.6 | |
Mar-2016 | 78 | 81.6 | |
Apr-2016 | 77.8 | 81.6 | |
May-2016 | 77.8 | 81.6 | |
Jun-2016 | 77.9 | 81.6 | |
Jul-2016 | 77.9 | 81.6 | |
Aug-2016 | 77.8 | 81.6 | |
Sep-2016 | 78 | 81.6 | |
Oct-2016 | 78.2 | 81.6 | |
Nov-2016 | 78.1 | 81.6 | |
Dec-2016 | 78.1 | 81.6 | |
Jan-2017 | 78.2 | 78.1 | 81.6 |
Feb-2017 | 78.4 | 78.1861 | 81.6 |
Mar-2017 | 78.5 | 78.2389 | 81.6 |
Apr-2017 | 78.6 | 78.2917 | 81.6 |
May-2017 | 78.4 | 78.3444 | 81.6 |
Jun-2017 | 78.6 | 78.3972 | 81.6 |
Jul-2017 | 78.6 | 78.4500 | 81.6 |
Aug-2017 | 78.4 | 78.5028 | 81.6 |
Sep-2017 | 78.9 | 78.5556 | 81.6 |
Oct-2017 | 78.9 | 78.6083 | 81.6 |
Nov-2017 | 79.0 | 78.6611 | 81.6 |
Dec-2017 | 79.1 | 78.7139 | 81.6 |
Jan-2018 | 79.0 | 78.7667 | 81.6 |
Feb-2018 | 79.3 | 78.8194 | 81.6 |
Mar-2018 | 79.2 | 78.8722 | 81.6 |
Apr-2018 | 79.2 | 78.9250 | 81.6 |
May-2018 | 79.2 | 78.9778 | 81.6 |
Jun-2018 | 79.0306 | 81.6 | |
Jul-2018 | 79.0833 | 81.6 | |
Aug-2018 | 79.1361 | 81.6 | |
Sep-2018 | 79.1889 | 81.6 | |
Oct-2018 | 79.2417 | 81.6 | |
Nov-2018 | 79.2944 | 81.6 | |
Dec-2018 | 79.3472 | 81.6 | |
Jan-2019 | 79.4000 | 81.6 |
Source: EPI analysis of Bureau of Labor Statistics' Current Population Survey public data