Year-over-year growth in wages
| Date | Actual | Autopilot projection |
|---|---|---|
| Jan-2015 | 2.19% | |
| Feb-2015 | 1.93% | |
| Mar-2015 | 2.22% | |
| Apr-2015 | 2.22% | |
| May-2015 | 2.34% | |
| Jun-2015 | 2.17% | |
| Jul-2015 | 2.12% | |
| Aug-2015 | 2.24% | |
| Sep-2015 | 2.24% | |
| Oct-2015 | 2.52% | |
| Nov-2015 | 2.43% | |
| Dec-2015 | 2.56% | |
| Jan-2016 | 2.55% | |
| Feb-2016 | 2.38% | |
| Mar-2016 | 2.50% | |
| Apr-2016 | 2.61% | |
| May-2016 | 2.44% | |
| Jun-2016 | 2.56% | |
| Jul-2016 | 2.76% | |
| Aug-2016 | 2.47% | |
| Sep-2016 | 2.63% | |
| Oct-2016 | 2.70% | |
| Nov-2016 | 2.57% | |
| Dec-2016 | 2.65% | |
| Jan-2017 | 2.40% | 2.54% |
| Feb-2017 | 2.72% | 2.56% |
| Mar-2017 | 2.55% | 2.59% |
| Apr-2017 | 2.51% | 2.61% |
| May-2017 | 2.46% | 2.63% |
| Jun-2017 | 2.50% | 2.65% |
| Jul-2017 | 2.49% | 2.67% |
| Aug-2017 | 2.60% | 2.70% |
| Sep-2017 | 2.83% | 2.72% |
| Oct-2017 | 2.28% | 2.74% |
| Nov-2017 | 2.47% | 2.76% |
| Dec-2017 | 2.66% | 2.78% |
| Jan-2018 | 2.77% | 2.80% |
| Feb-2018 | 2.57% | 2.83% |
| Mar-2018 | 2.64% | 2.85% |
| Apr-2018 | 2.56% | 2.87% |
| May-2018 | 2.71% | 2.89% |
| Jun-2018 | 2.91% | |
| Jul-2018 | 2.94% | |
| Aug-2018 | 2.96% | |
| Sep-2018 | 2.98% | |
| Oct-2018 | 3.00% | |
| Nov-2018 | 3.02% | |
| Dec-2018 | 3.04% | |
| Jan-2019 | 3.07% |
The target is nominal wage growth consistent with the Federal Reserve Board's 2 percent inflation target, 1.5 percent productivity growth, and a stable labor share of income. Wages are for nonfarm employees.
Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series