Projected deficit as a share of GDP, FY2015–FY2026
| Year | Current Law | President’s Budget | CPC budget |
|---|---|---|---|
| 2015 | 2.46% | 2.46% | 2.46% |
| 2016 | 2.94% | 3.33% | 4.57% |
| 2017 | 2.91% | 2.61% | 2.16% |
| 2018 | 2.84% | 2.26% | 0.54% |
| 2019 | 3.53% | 2.63% | 1.21% |
| 2020 | 3.73% | 2.46% | 1.37% |
| 2021 | 3.95% | 2.44% | 1.57% |
| 2022 | 4.44% | 2.81% | 1.99% |
| 2023 | 4.40% | 2.76% | 1.91% |
| 2024 | 4.27% | 2.55% | 1.72% |
| 2025 | 4.62% | 2.79% | 2.03% |
| 2026 | 4.94% | 2.85% | 2.19% |
Note: For the president's budget, this figure uses CBO's projections of GDP. Data for 2015 represent actual spending.
Source: EPI Policy Center analysis of Congressional Budget Office, Citizens for Tax Justice, Joint Committee on Taxation, Office of Management and Budget, and Tax Policy Center data