No visible correlation between corporate tax rate changes and real earnings growth: Percentage-point change in overall statutory corporate income tax rate and cumulative annual earnings growth across OECD countries, 2000–2016
Percentage point corporate rate change | Cumulative real earnings growth | |
---|---|---|
Australia | -0.04 | 1.02% |
Austria | -0.09 | 0.57% |
Belgium | -0.0618 | 0.23% |
Canada | -0.1573 | 1.37% |
Chile | 0.09 | 2.11% |
Czech Republic | -0.12 | 2.67% |
Denmark | -0.1 | 1.38% |
Estonia | -0.06 | 4.07% |
Finland | -0.09 | 1.05% |
France | -0.03333 | 1.12% |
Germany | -0.21858 | 0.72% |
Greece | -0.11 | -0.19% |
Hungary | 0.01 | 1.89% |
Iceland | -0.1 | 1.17% |
Ireland | -0.115 | 1.70% |
Israel | -0.11 | 0.13% |
Italy | -0.09957 | 0.18% |
Japan | -0.109 | -0.08% |
Korea | -0.066 | 1.45% |
Latvia | -0.1 | 4.80% |
Luxembourg | -0.0823 | 0.86% |
Mexico | -0.05 | 0.43% |
Netherlands | -0.1 | 0.77% |
New Zealand | -0.05 | 1.62% |
Norway | -0.03 | 2.10% |
Poland | -0.11 | 1.62% |
Portugal | -0.057 | -0.33% |
Slovak Republic | -0.07 | 2.48% |
Slovenia | -0.08 | 1.77% |
Spain | -0.1 | 0.40% |
Sweden | -0.06 | 1.62% |
Switzerland | -0.03777 | 0.81% |
United Kingdom | -0.1 | 0.86% |
United States | -0.00416 | 0.93% |
Source: Corporate tax rates and real annual earnings data come from OECD.Stat website, accessed October 2017. Earnings are in 2016 U.S. dollars on a purchasing power parity (PPP) basis.